Customer Bill | Purchasing Period | Source | Energy Purchased | Generation Cost1 | Prompt Payment Discount3 (P) | Pilferage Cost Recovery4 (P) | Average Generation Cost (P/KWh) | Other Generation Adjustments5 (P/KWh) | Generation Cost (P/KWh) | ||||
From | To | (KWh) | % | Basic (P) | Other2 (P) | Total (P) | |||||||
A | B | C | D=B+C | E | F | G=(D-E-F)/A | H | I=G+H | |||||
Jan 2007 | 2006-11-26 00:00 | 2006-12-26 00:00 | NPC-TSC
WESM Total | 18,873,686
0 18,873,686 | 100.00
0.00 100.00 | 70,612,365.90
70,612,365.90 | 18,664,188.08
18,664,188.08 | 89,276,553.98
89,276,553.98 | 1,302,957.86
1,302,957.86 |
| 4.6612
4.6612 | ||
Feb 2007 | 2006-12-26 00:00 | 2007-01-26 00:00 | NPC-TSC
WESM Total | 19,243,864
0 19,243,864 | 100.00
0.00 100.00 | 78,557,248.06
78,557,248.06 | 19,030,257.11
19,030,257.11 | 97,587,505.17
97,587,505.17 | 1,426,398.11
1,426,398.11 |
| 4.9970
4.9970 | ||
Mar 2007 | 2007-01-26 00:00 | 2007-02-26 00:00 | NPC-TSC
WESM Total | 18,112,518
0 18,112,518 | 100.00
0.00 100.00 | 75,871,359.24
75,871,359.24 | 17,911,469.05
17,911,469.05 | 93,782,828.29
93,782,828.29 | 1,368,843.74
1,368,843.74 |
| 5.1022
5.1022 | ||
Apr 2007 | 2007-02-26 00:00 | 2007-03-26 00:00 | NPC-TSC
WESM Total | 18,139,578
0 18,139,578 | 100.00
0.00 100.00 | 76,373,746.21
76,373,746.21 | 17,158,226.83
17,158,226.83 | 93,531,973.04
93,531,973.04 | 1,373,488.33
1,373,488.33 |
| 5.0805
5.0805 | ||
May 2007 | 2007-03-26 00:00 | 2007-04-26 00:00 | NPC-TSC
WESM Total | 21,928,601
0 21,928,601 | 100.00
0.00 100.00 | 87,114,990.23
87,114,990.23 | 20,742,263.69
20,742,263.69 | 107,857,253.92
107,857,253.92 | 1,579,101.82
1,579,101.82 |
| 4.8466
4.8466 | ||
June 2007 | 2007-04-26 00:00 | 2007-05-26 00:00 | NPC-TSC
WESM Total | 21,786,089
0 21,786,089 | 100.00
0.00 100.00 | 87,975,416.64
87,975,416.64 | 18,836,252.55
18,836,252.55 | 106,811,669.19
106,811,669.19 | 1,559,651.32
1,559,651.32 |
| 4.8312
4.8312 | ||
July 2007 | 2007-05-26 00:00 | 2007-06-26 00:00 | NPC-TSC
WESM Total | 21,915,600
0 21,915,600 | 100.00
0.00 100.00 | 89,294,189.79
89,294,189.79 | 18,948,227.76
18,948,227.76 | 108,242,417.55
108,242,417.55 | 1,575,803.50
1,575,803.50 |
| 4.8672
4.8672 | ||
Aug 2007 | 2007-06-26 00:00 | 2007-07-26 00:00 | NPC-TSC
WESM Total | 21,146,780
0 21,146,780 | 100.00
0.00 100.00 | 82,041,430.62
82,041,430.62 | 15,701,484.15
15,701,484.15 | 97,742,914.77
97,742,914.77 | 1,427,276.57
1,427,276.57 |
| 4.5546
4.5546 | ||
Sep 2007 | 2007-07-26 00:00 | 2007-08-26 00:00 | NPC-TSC
WESM Total | 20,346,262
0 20,346,262 | 100.00
0.00 100.00 | 78,217,847.26
78,217,847.26 | 15,107,099.54
15,107,099.54 | 93,324,946.80
93,324,946.80 | 1,356,858.53
1,356,858.53 |
| 4.5201
4.5201 | ||
Oct 2007 | 2007-08-26 00:00 | 2007-09-26 00:00 | NPC-TSC
WESM Total | 20,417,975
0 20,417,975 | 100.00
0.00 100.00 | 77,709,606.37
77,709,606.37 | 13,631,040.11
13,631,040.11 | 91,340,646.48
91,340,646.48 | 1,330,717.00
1,330,717.00 |
| 4.4084
4.4084 | ||
Nov 2007 | 2007-09-26 00:00 | 2007-10-26 00:00 | NPC-TSC
WESM Total | 19,811,960
0 19,811,960 | 100.00
0.00 100.00 | 76,392,149.65
76,392,149.65 | 8,188,283.07
8,188,283.07 | 84,580,432.72
84,580,432.72 | 1,233,059.63
1,233,059.63 |
| 4.2069
4.2069 | ||
Dec 2007 | 2007-10-26 00:00 | 2007-11-26 00:00 | NPC-TSC
WESM Total | 19,609,166
0 19,609,166 | 100.00
0.00 100.00 | 72,055,464.52
72,055,464.52 | 8,104,468.31
8,104,468.31 | 80,159,932.83
80,159,932.83 | 1,160,559.55
1,160,559.55 |
| 4.0287
4.0287 | ||
Jan 2008 | 2007-11-26 00:00 | 2007-12-26 00:00 | NPC-TSC
WESM Total | 18,511,328
0 18,511,328 | 100.00
0.00 100.00 | 69,625,355.93
69,625,355.93 | (4,564,893.48)
(4,564,893.48) | 65,060,462.45
65,060,462.45 | 936,267.32
936,267.32 |
| 3.4641
3.4641 | ||
Feb 2008 | 2007-12-26 00:00 | 2008-01-26 00:00 | NPC-TSC
WESM Total | 19,558,661
0 19,558,661 | 100.00
0.00 100.00 | 80,396,252.84
80,396,252.84 | 7,770,656.02
7,770,656.02 | 88,166,908.86
88,166,908.86 | 1,294,938.73
1,294,938.73 |
| 4.4416
4.4416 | ||
Mar 2008 | 2008-01-26 00:00 | 2008-02-26 00:00 | NPC-TSC
WESM Total | 18,934,749
0 18,934,749 | 100.00
0.00 100.00 | 78,296,376.74
78,296,376.74 | (5,191,908.18)
(5,191,908.18) | 73,104,468.56
73,104,468.56 | 1,055,123.23
1,055,123.23 |
| 3.8051
3.8051 | ||
Apr 2008 | 2008-02-26 00:00 | 2008-03-26 00:00 | NPC-TSC
WESM Total | 18,120,463
0 18,120,463 | 100.00
0.00 100.00 | 72,690,892.95
72,690,892.95 | (4,968,630.95)
(4,968,630.95) | 67,722,262.00
67,722,262.00 | 982,369.80
982,369.80 |
| 3.6831
3.6831 | ||
May 2008 | 2008-03-26 00:00 | 2008-04-26 00:00 | NPC-TSC
WESM Total | 22,307,943
0 22,307,943 | 100.00
0.00 100.00 | 92,311,762.67
92,311,762.67 | (702,700.20)
(702,700.20) | 91,609,062.47
91,609,062.47 | 1,343,766.37
1,343,766.37 |
| 4.0463
4.0463 | ||
June 2008 | 2008-04-26 00:00 | 2008-05-26 00:00 | NPC-TSC
WESM Total | 15,888,075
0 15,888,075 | 100.00
0.00 100.00 | 65,185,765.09
65,185,765.09 | (500,474.36)
(500,474.36) | 64,685,290.73
64,685,290.73 | 922,654.00
922,654.00 |
| 4.0132
4.0132 | ||
July 2008 | 2008-05-26 00:00 | 2008-06-26 00:00 | NPC-TSC
WESM Total | 17,297,324
0 17,297,324 | 100.00
0.00 100.00 | 72,457,142.74
72,457,142.74 | (12,853,641.46)
(12,853,641.46) | 59,603,501.28
59,603,501.28 | 852,481.78
852,481.78 |
| 3.3965
3.3965 | ||
Aug 2008 | 2008-06-26 00:00 | 2008-07-26 00:00 | NPC-TSC
WESM Total | 19,470,173
0 19,470,173 | 100.00
0.00 100.00 | 75,598,251.86
75,598,251.86 | (14,468,285.56)
(14,468,285.56) | 61,129,966.30
61,129,966.30 | 909,966.67
909,966.67 |
| 3.0929
3.0929 | ||
Sep 2008 | 2008-07-26 00:00 | 2008-08-26 00:00 | NPC-TSC
WESM Total | 18,589,784
0 18,589,784 | 100.00
0.00 100.00 | 69,228,706.39
69,228,706.39 | (13,814,068.49)
(13,814,068.49) | 55,414,637.90
55,414,637.90 | 781,101.26
781,101.26 |
| 2.9389
2.9389 | ||
Oct 2008 | 2008-08-26 00:00 | 2008-09-26 00:00 | NPC-TSC
WESM Total | 20,236,164
0 20,236,164 | 100.00
0.00 100.00 | 79,213,038.65
79,213,038.65 | (15,037,493.47)
(15,037,493.47) | 64,175,545.18
64,175,545.18 | 927,031.16
927,031.16 |
| 3.1255
3.1255 | ||
Nov 2008 | 2008-09-26 00:00 | 2008-10-26 00:00 | NPC-TSC
WESM Total | 20,544,451
0 20,544,451 | 100.00
0.00 100.00 | 79,133,101.16
79,133,101.16 | (15,266,581.54)
(15,266,581.54) | 63,866,519.62
63,866,519.62 | 917,024.41
917,024.41 |
| 3.0641
3.0641 | ||
Dec 2008 | 2008-10-26 00:00 | 2008-11-26 00:00 | NPC-TSC
WESM Total | 20,639,417
0 20,639,417 | 100.00
0.00 100.00 | 78,107,625.10
78,107,625.10 | (15,337,150.77)
(15,337,150.77) | 62,770,474.33
62,770,474.33 | 901,461.31
901,461.31 |
| 2.9976
2.9976 | ||
Jan 2009 | 2008-11-26 00:00 | 2008-12-26 00:00 | NPC-TSC
WESM Total | 19,629,812
0 19,629,812 | 100.00
0.00 100.00 | 74,784,441.22
74,784,441.22 | (10,992,694.72)
(10,992,694.72) | 63,791,746.50
63,791,746.50 | 913,934.24
913,934.24 |
| 3.2032
3.2032 | ||
Feb 2009 | 2008-12-26 00:00 | 2009-01-26 00:00 | NPC-TSC
WESM Total | 18,376,277
0 18,376,277 | 100.00
0.00 100.00 | 69,810,361.95
69,810,361.95 | (6,655,887.53)
(6,655,887.53) | 63,154,474.42
63,154,474.42 | 910,454.25
910,454.25 |
| 3.3872
3.3872 | ||
Mar 2009 | 2009-01-26 00:00 | 2009-02-26 00:00 | NPC-TSC
WESM Total | 20,556,427
0 20,556,427 | 100.00
0.00 100.00 | 87,001,350.93
87,001,350.93 | (7,445,537.86)
(7,445,537.86) | 79,555,813.07
79,555,813.07 | 1,158,593.88
1,158,593.88 |
| 3.8138
3.8138 | ||
Apr 2009 | 2009-02-26 00:00 | 2009-03-26 00:00 | NPC-TSC
WESM Total | 20,336,524
0 20,336,524 | 100.00
0.00 100.00 | 94,940,145.65
94,940,145.65 | (7,365,889.00)
(7,365,889.00) | 87,574,256.65
87,574,256.65 | 1,278,669.95
1,278,669.95 |
| 4.2434
4.2434 | ||
May 2009 | 2009-03-26 00:00 | 2009-04-26 00:00 | NPC-TSC
WESM Total | 22,728,512
0 22,728,512 | 100.00
0.00 100.00 | 100,578,772.62
100,578,772.62 | (8,232,267.05)
(8,232,267.05) | 92,346,505.57
92,346,505.57 | 1,340,380.74
1,340,380.74 |
| 4.0041
4.0041 | ||
June 2009 | 2009-04-26 00:00 | 2009-05-26 00:00 | NPC-TSC
WESM Total | 21,491,065
0 21,491,065 | 100.00
0.00 100.00 | 97,539,446.57
97,539,446.57 | (7,784,063.75)
(7,784,063.75) | 89,755,382.82
89,755,382.82 | 1,299,692.24
1,299,692.24 |
| 4.1159
4.1159 | ||
July 2009 | 2009-05-26 00:00 | 2009-06-26 00:00 | NPC-TSC
WESM Total | 21,481,828
0 21,481,828 | 100.00
0.00 100.00 | 99,356,833.80
99,356,833.80 | (7,780,718.10)
(7,780,718.10) | 91,576,115.70
91,576,115.70 | 1,332,381.00
1,332,381.00 |
| 4.2009
4.2009 | ||
Aug 2009 | 2009-06-26 00:00 | 2009-07-26 00:00 | NPC-TSC
WESM Total | 21,732,768
0 21,732,768 | 100.00
0.00 100.00 | 94,425,515.18
94,425,515.18 | (7,871,608.57)
(7,871,608.57) | 86,553,906.61
86,553,906.61 | 1,254,634.76
1,254,634.76 |
| 3.9249
3.9249 | ||
Sep 2009 | 2009-07-26 00:00 | 2009-08-26 00:00 | NPC-TSC
WESM Total | 22,308,975
0 22,308,975 | 100.00
0.00 100.00 | 92,712,086.33
92,712,086.33 | (8,080,310.75)
(8,080,310.75) | 84,631,775.58
84,631,775.58 | 1,228,834.03
1,228,834.03 |
112,049.18 | 3.7335
3.7335 | ||
Oct 2009 | 2009-08-26 00:00 | 2009-09-26 00:00 | NPC-TSC
WESM Total | 22,413,903
0 22,413,903 | 100.00
0.00 100.00 | 94,095,256.45
94,095,256.45 | (8,118,315.67)
(8,118,315.67) | 85,976,940.78
85,976,940.78 | 1,247,985.77
1,247,985.77 |
67,767.32 | 3.7772
3.7772 | ||
Nov 2009 | 2009-09-26 00:00 | 2009-10-26 00:00 | NPC-TSC
WESM Total | 18,222,160
0 18,222,160 | 100.00
0.00 100.00 | 78,587,950.51
78,587,950.51 | (6,600,066.36)
(6,600,066.36) | 71,987,884.16
71,987,884.16 | 1,034,782.59
1,034,782.59 |
0.00 | 3.8938
3.8938 | ||
Dec 2009 | 2009-10-26 00:00 | 2009-11-26 00:00 | NPC-TSC
WESM Total | 22,068,131
0 22,068,131 | 100.00
0.00 100.00 | 95,512,442.85
95,512,442.85 | (7,993,077.05)
(7,993,077.05) | 87,519,365.80
87,519,365.80 | 1,275,294.36
1,275,294.36 |
38,932.95 | 3.9063
3.9063 | ||
Jan 2010 | 2009-11-26 00:00 | 2009-12-26 00:00 | SMEC
WESM Total | 17,600,000
2,602,480 20,202,480 | 87.12
12.88 100.00 | 71,967,119.72
5,321,248.34 77,288,368.06 | (6,374,720.00)
0.00 (6,374,720.00) | 65,592,399.72
5,321,248.34 70,913,648.06 | 983,886.00
0.00 983,886.00 |
280,532.27 |
3.4476 | ||
Feb 2010 | 2009-12-26 00:00 | 2010-01-26 00:00 | SMEC
MPPCL WESM Total | 10,493,530
7,122,103 2,464,550 20,080,183 | 52.26
35.47 12.27 100.00 | 42,307,957.56
32,553,634.01 12,482,140.92 87,343,732.49 | (3,800,756.57)
(2,841,006.69) (55,487.18) (6,697,250.44) | 38,507,200.99
29,712,627.32 12,426,653.74 80,646,482.05 | 577,608.02
244,152.26 0.00 821,760.28 |
45,994.03 |
3.9730 | ||
Mar 2010 | 2010-01-26 00:00 | 2010-02-26 00:00 | SMEC
MPPCL WESM Total | 11,230,849
8,300,544 2,097,330 21,628,723 | 51.93
38.38 9.69 100.00 | 57,254,134.70
34,321,030.39 14,003,267.03 105,578,432.12 | (4,067,813.50)
(3,328,686.29) (343,693.17) (7,740,192.96) | 53,186,321.20
30,992,344.10 13,659,573.86 97,838,239.16 | 772,617.84
232,442.58 0.00 1,005,060.42 |
46,113.96 |
4.4749 | ||
Apr 2010 | 2010-02-26 00:00 | 2010-03-26 00:00 | SMEC
MPPCL WESM Total | 10,761,428
8,517,949 1,814,350 21,093,727 | 51.02
40.38 8.60 100.00 | 56,028,866.69
37,836,791.70 6,246,287.25 100,111,945.64 | (3,897,789.22)
(3,397,809.86) 2,998,471.20 (4,297,127.88) | 52,131,077.47
34,438,981.84 9,244,758.45 95,814,817.76 | 781,966.16
258,292.37 0.00 1,040,258.53 |
174,637.78 |
4.4847 | ||
May 2010 | 2010-03-26 00:00 | 2010-04-26 00:00 | SMEC
MPPCL WESM Total | 12,781,507
9,320,757 0 22,102,264 | 57.83
42.17 0.00 100.00 | 56,713,622.77
40,668,222.89 0.00 97,381,845.66 | (168,715.89)
(3,718,049.80) 0.00 (3,886,765.69) | 56,544,906.88
36,950,173.09 0.00 93,495,079.97 | 848,173.61
277,126.30 0.00 1,125,299.91 |
115,987.22 |
4.1740 | ||
June 2010 | 2010-04-26 00:00 | 2010-05-26 00:00 | SMEC
MPPCL WESM Total | 13,458,555
8,571,772 3,567,110 25,597,437 | 52.58
33.49 13.93 100.00 | 62,313,696.62
38,532,139.73 19,520,145.69 120,365,982.04 | 49,796.65
0.00 4,922,709.82 4,972,506.47 | 62,363,493.27
38,532,139.73 24,442,855.51 125,338,488.51 | 935,153.77
288,991.05 0.00 1,224,144.82 |
6,544.06 |
4.8484 | ||
July 2010 | 2010-05-26 00:00 | 2010-06-26 00:00 | SMEC
MPPCL WESM Total | 12,477,673
10,498,184 1,967,210 24,943,067 | 50.02
42.09 7.89 100.00 | 59,433,861.01
47,736,441.38 12,309,756.75 119,480,059.14 | (576,468.49)
(7,613,634.04) (3,465,903.91) (11,656,006.44) | 58,857,392.52
40,122,807.34 8,843,852.84 107,824,052.70 | 882,860.89
300,970.76 0.00 1,183,831.65 |
98,349.92 |
4.2714 | ||
Aug 2010 | 2010-06-26 00:00 | 2010-07-26 00:00 | SMEC
MPPCL WESM Total | 11,924,063
9,290,393 2,011,860 23,226,316 | 51.34
40.00 8.66 100.00 | 51,295,696.94
39,519,336.91 16,294,085.14 107,109,118.99 | 3,289,550.53
(2,106,786.00) (576,195.64) 606,568.89 | 54,585,247.47
37,412,550.91 15,717,889.50 107,715,687.88 | 818,778.71
280,594.13 0.00 1,099,372.84 |
37,534.30 |
4.5887 | ||
Sept 2010 | 2010-07-26 00:00 | 2010-08-26 00:00 | SMEC
MPPCL WESM Total |
21,087,358 2,897,940 23,985,298 |
87.91 12.09 100.00 |
91,468,094.24 14,390,183.69 105,858,277.93 |
(5,425,777.12) (5,626,191.12) (11,051,968.24) |
86,042,317.12 8,763,992.57 94,806,309.69 |
645,317.38 0.00 645,317.38 |
4,885.56 |
3.9256 | ||
Oct 2010 | 2010-08-26 00:00 | 2010-09-26 00:00 | SMEC
MPPCL WESM Total |
21,151,658 1,824,220 22,975,878 |
92.06 7.94 100.00 |
94,337,537.30 11,879,781.17 106,217,318.47 |
(5,442,321.58) (6,669,354.29) (12,111,675.87) |
88,895,215.72 5,210,426.88 94,105,642.60 |
648,921.18 0.00 648,921.18 |
35,299.33 |
4.0661 | ||
Nov 2010 | 2010-09-26 00:00 | 2010-10-26 00:00 | SMEC
MPPCL WESM Total |
21,126,991 1,377,030 22,504,021 |
93.89 6.11 100.00 |
92,007,017.01 10,128,572.62 102,135,589.63 |
(5,435,974.80) 404,179.26 (5,031,795.54) |
86,571,042.21 10,532,751.88 97,103,794.09 |
649,282.82 0.00 649,282.82 |
2,968.23 |
4.2860 | ||
Dec 2010 | 2010-10-26 00:00 | 2010-11-26 00:00 | SMEC
MPPCL WESM Total |
20,993,641 2,332,848 23,326,489 |
90.00 10.00 100.00 |
99,372,077.98 12,421,236.64 111,793,314.62 |
(5,401,663.71) (3,972,638.76) (9,374,302.47) |
93,970,414.27 8,448,597.88 102,419,012.15 |
704,778.11 0.00 704,778.11 |
18,708.66 |
4.3597 | ||
Jan 2011 | 2010-11-26 00:00 | 2010-12-26 00:00 | SMEC
MPPCL WESM Total |
20,340,291 2,373,666 22,713,957 |
89.55 10.45 100.00 |
86,234,476.00 10,325,543.49 96,560,019.49 |
(7,005,196.32) (2,034,149.20) (9,039,345.52) |
79,229,279.68 8,291,394.29 87,520,673.97 |
594,219.60 0.00 594,219.60 |
20,155.44 |
3.8261 | ||
Feb 2011 | 2010-12-26 00:00 | 2011-01-26 00:00 | SMEC
MPPCL WESM Total |
19,078,025 2,038,379 21,116,404 |
90.35 9.65 100.00 |
90,439,670.85 7,157,419.08 97,597,089.93 |
(6,570,471.89) 932,706.60 (5,637,765.29) |
83,869,198.96 8,090,125.68 91,959,324.64 |
628,481.72 0.00 628,481.72 |
12,897.03 |
4.3245 | ||
Mar 2011 | 2011-01-26 00:00 | 2011-02-26 00:00 | SMEC
MPPCL WESM Total |
20,235,745 837,560 21,073,305 |
96.03 3.97 100.00 |
103,972,814.03 3,076,497.97 107,049,312.00 |
1,032,423.40 (431,658.58) 600,764.82 |
105,005,237.43 2,644,839.39 107,650,076.82 |
787,641.06 0.00 787,641.06 |
116,606.63 |
5.0655 | ||
Apr 2011 | 2011-02-26 00:00 | 2011-03-26 00:00 | SMEC
MPPCL WESM Total |
19,706,016 458,680 20,164,696 |
97.73 2.27 100.00 |
101,675,448.12 2,145,840.23 103,821,288.35 |
1,045,993.28 2,043,700.82 3,089,694.10 |
102,721,441.40 4,189,541.05 106,910,982.45 |
770,410.81 0.00 770,410.81 |
16,921.27 |
5.2628 | ||
May 2011 | 2011-03-26 00:00 | 2011-04-26 00:00 | SMEC
MPPCL WESM Total |
22,569,103 687,770 23,256,873 |
97.04 2.96 100.00 |
117,351,578.57 3,299,394.84 120,650,973.41 |
1,045,993.28 1,608,196.58 2,654,189.86 |
118,397,571.85 4,907,591.42 123,305,163.27 |
887,981.79 0.00 887,981.79 |
0.00 |
5.2637 | ||
June 2011 | 2011-04-26 00:00 | 2011-05-26 00:00 | SMEC
MPPCL WESM Total |
23,186,417 2,010,040 25,196,457 |
92.02 7.98 100.00 |
126,142,827.87 15,525,709.18 141,668,537.05 |
1,045,993.28 (15,943.28) 1,030,050.00 |
127,188,821.15 15,509,765.90 142,698,587.05 |
953,921.17 0.00 953,921.17 |
85,508.46 |
5.6222 | ||
July 2011 | 2011-05-26 00:00 | 2011-06-26 00:00 | SMEC
MPPCL WESM Total |
21,958,936 2,235,071 24,194,007 |
90.76 9.24 100.00 |
118,212,457.03 11,593,403.03 129,805,860.06 |
1,045,993.28 (428,354.59) 617,638.69 |
119,258,450.31 11,165,048.44 130,423,498.75 |
894,438.38 0.00 894,438.38 |
0.00 |
5.3538 | ||
Aug 2011 | 2011-06-26 00:00 | 2011-07-26 00:00 | SMEC
MPPCL WESM Total |
20,979,381 1,827,510 22,806,891 |
91.99 8.01 100.00 |
102,949,292.62 8,585,823.22 111,535,115.84 |
1,045,993.28 2,012,647.54 3,058,640.82 |
103,995,285.90 10,598,470.76 114,593,756.66 |
779,964.65 0.00 779,964.65 |
35,761.52 |
4.9888 | ||
Sept 2011 | 2011-07-26 00:00 | 2011-08-26 00:00 | SMEC
MPPCL WESM Total |
21,674,800 1,952,390 23,627,190 |
91.74 8.26 100.00 |
108,892,707.48 7,816,572.40 116,709,279.88 |
1,045,993.28 49,857.68 1,095,850.96 |
109,938,700.76 7,866,430.08 117,805,130.84 |
824,342.28 0.00 824,342.28 |
0.00 |
4.9511 | ||
Oct 2011 | 2011-08-26 00:00 | 2011-09-26 00:00 | SMEC
MPPCL WESM Total |
21,598,001 993,240 22,591,241 |
95.60 4.40 100.00 |
104,628,447.57 5,065,388.26 109,693,835.83 |
1,045,993.28 41,770.33 1,087,763.61 |
105,674,440.85 5,107,158.59 110,781,599.44 |
792,558.31 0.00 792,558.31 |
84,128.17 |
4.8649 | ||
Nov 2011 | 2011-09-26 00:00 | 2011-10-26 00:00 | SMEC
MPPCL WESM Total |
21,369,804 661,520 21,981,324 |
97.22 2.78 100.00 |
109,938,681.77 6,599,921.59 116,538,603.36 |
1,045,993.28 2,050,916.18 3,096,909.46 |
110,984,675.05 8,650,837.77 119,635,512.82 |
832,385.07 0.00 832,385.07 |
3,002.18 |
5.4046 | ||
Dec 2011 | 2011-10-26 00:00 | 2011-11-26 00:00 | SMEC
MPPCL WESM Total |
21,511,957 2,341,560 23,853,517 |
90.18 9.82 100.00 |
105,478,266.71 10,511,205.42 115,989,472.13 |
1,045,993.28 (446,063.28) 599,930.00 |
106,524,259.99 10,065,142.14 116,589,402.13 |
798,931.95 0.00 798,931.95 |
0.00 |
4.8542 | ||
Jan 2012 | 2011-11-26 00:00 | 2011-12-26 00:00 | SMEC
MPPCL WESM Total |
20,293,932 2,543,120 22,837,052 |
88.86 11.14 100.00 |
101,100,419.97 11,929,225.04 113,029,645.01 |
1,045,993.28 (114,816.83) 931,176.45 |
102,146,413.25 11,814,408.21 113,960,821.46 |
766,098.10 0.00 766,098.10 |
0.00 |
4.9566 | ||
Feb 2012 | 2011-12-26 00:00 | 2012-01-26 00:00 | SMEC
MPPCL WESM Total |
20,342,865 2,508,530 22,851,395 |
89.02 10.98 100.00 |
107,070,645.14 10,826,862.71 117,897,507.85 |
0.00 (69,267.92) (69,267.92) |
107,070,645.14 10,757,594.79 117,828,239.93 |
803,029.84 0.00 803,029.84 |
44,291.21 |
5.1192 | ||
Mar 2012 | 2012-01-26 00:00 | 2012-02-26 00:00 | SMEC
MPPCL WESM Total |
21,777,300 770,810 22,548,110 |
96.58 3.42 100.00 |
121,279,263.08 3,078,061.11 124,357,324.19 |
0.00 (58,138.16) (58,138.16) |
121,279,263.08 3,019,922.95 124,299,186.03 |
909,594.48 0.00 909,594.48 |
36,220.80 |
5.4707 | ||
Apr 2012 | 2012-02-26 00:00 | 2012-03-26 00:00 | SMEC
MPPCL WESM Total |
21,263,130 2,101,410 23,364,540 |
91.01 8.99 100.00 |
114,560,241.23 10,536,152.00 125,096,393.23 |
0.00 299,656.17 299,656.17 |
114,560,241.23 10,835,808.17 125,396,049.40 |
859,201.81 0.00 859,201.81 |
22,023.27 |
5.3292 | ||
May 2012 | 2012-03-26 00:00 | 2012-04-26 00:00 | SMEC
MPPCL WESM Total |
18,659,450 6,870,160 25,529,610 |
73.09 26.91 100.00 |
89,387,678.66 26,666,378.80 116,054,057.46 |
0.00 252,648.53 252,648.53 |
89,387,678.66 26,919,027.33 116,306,705.99 |
670,407.59 0.00 670,407.59 |
22,562.01 |
4.5286 | ||
June 2012 | 2012-04-26 00:00 | 2012-05-26 00:00 | SMEC
MPPCL WESM Total |
19,444,850 6,996,320 26,441,170 |
73.54 26.46 100.00 |
101,407,760.27 53,811,854.27 155,219,614.54 |
12,882,484.29 461,053.66 13,343,537.95 |
114,290,244.56 54,272,907.93 168,563,152.49 |
760,558.20 0.00 760,558.20 |
70,285.56 |
6.3436 | ||
July 2012 | 2012-05-26 00:00 | 2012-06-26 00:00 | SMEC
MPPCL WESM Total |
18,701,870 6,406,130 25,108,000 |
74.49 25.51 100.00 |
98,368,948.34 51,717,729.90 150,086,678.24 |
13,424,724.45 653,408.46 14,078,132.91 |
111,793,672.79 52,371,138.36 164,164,811.15 |
737,767.11 0.00 737,767.11 |
21,269.95 |
6.5081 | ||
Aug 2012 | 2012-06-26 00:00 | 2012-07-26 00:00 | SMEC
MPPCL WESM Total |
20,791,790 2,639,070 23,430,860 |
88.74 11.26 100.00 |
98,252,957.51 21,653,762.51 119,906,720.02 |
10,619,524.37 (80,033.24) 10,539,491.13 |
108,872,481.88 21,573,729.27 130,446,211.15 |
896,190.05 0.00 896,190.05 |
0.00 |
5.5290 | ||
Sept 2012 | 2012-07-26 00:00 | 2012-08-26 00:00 | SMEC
MPPCL WESM Total |
16,283,660 6,144,920 22,428,580 |
72.60 27.40 100.00 |
70,011,854.83 15,940,985.80 85,952,840.63 |
0.00 821,348.05 821,348.05 |
70,011,854.83 16,762,333.85 86,774,188.68 |
525,088.91 0.00 525,088.91 |
28,376.11 |
3.8442 | ||
Oct 2012 | 2012-08-26 00:00 | 2012-09-26 00:00 | SMEC
MPPCL WESM Total |
16,963,500 7,006,220 23,969,720 |
70.77 29.23 100.00 |
73,722,432.55 30,933,556.70 104,655,989.25 |
0.00 639,151.72 639,151.72 |
73,722,432.55 31,572,708.42 105,295,140.97 |
552,918.24 0.00 552,918.24 |
0.00 |
4.3698 | ||
Nov 2012 | 2012-09-26 00:00 | 2012-10-26 00:00 | SMEC
MPPCL WESM Total |
17,883,270 6,081,930 23,965,200 |
74.62 25.38 100.00 |
81,807,154.21 36,153,203.28 117,960,357.49 |
0.00 292,243.22 292,243.22 |
81,807,154.21 36,445,446.50 118,252,600.71 |
613,553.66 0.00 613,553.66 |
160,572.53 |
4.9020 | ||
Dec 2012 | 2012-10-26 00:00 | 2012-11-26 00:00 | SNAP
MPPCL WESM Total | 7,440,000
15,757,870 1,254,190 24,452,060 | 30.43
64.44 5.13 100.00 | 30,167,356.00
71,551,561.96 5,033,074.72 106,751,992.68 | 0.00
0.00 234,445.02 234,445.02 | 30,167,356.00
71,551,561.96 5,267,519.74 106,986,437.70 | 452,510.34
536,636.72 0.00 989,147.06 |
35,382.47 |
4.3335 | ||
Jan 2013 | 2012-11-26 00:00 | 2012-12-26 00:00 | SNAP
MPPCL WESM Total | 7,200,000
13,776,950 3,148,320 24,125,270 | 29.85
57.10 13.05 100.00 | 29,521,780.00
65,268,708.85 10,085,904.33 104,876,393.18 | 0.00
0.00 950,975.83 950,975.83 | 29,521,780.00
65,268,708.85 11,036,880.16 105,827,369.01 | 442,826.70
