Customer Bill | Purchasing Period | Source | Energy Purchased | Generation Cost1 | Prompt Payment Discount3 (P) | Pilferage Cost Recovery4 (P) | Average Generation Cost (P/KWh) | Other Generation Adjustments5 (P/KWh) | Generation Cost (P/KWh) | ||||
From | To | (KWh) | % | Basic (P) | Other2 (P) | Total (P) | |||||||
A | B | C | D=B+C | E | F | G=(D-E-F)/A | H | I=G+H | |||||
Dec 2022 | 2022-10-26 00:00 | 2022-11-26 00:00 | GNPOWER
OMSC WESM Net Metering Total | 16,069,223
2,502,131 18,134,680 43,270 36,749,304 | 43.73
6.81 49.35 0.11 100.00 | 169,500,593.03
10,982,605.27 158,856,511.64 380,975.04 339,720,684.98 | (2,791,798.77)
0.00 1,809,186.81 0.00 (982,611.96) | 166,708,794.26
10,982,605.27 160,665,698.45 380,975.04 338,738,073.02 | 691,731.87
82,369.54 0.00 0.00 774,101.41 |
0.00 |
9.1965 |
0.0000 |
9.1965 |
Nov 2022 | 2022-09-26 00:00 | 2022-10-26 00:00 | SNAP
GNPOWER OMSC WESM Net Metering Total | 7,200,000
13,745,451 2,346,683 12,438,290 41,197 35,771,621 | 20.13
38.43 6.56 34.77 0.11 100.00 | 39,550,428.39
151,208,344.94 10,300,295.43 119,518,033.70 357,903.06 320,935,005.52 | 0.00
(6,035,157.32) 0.00 1,566,887.65 0.00 (4,468,269.67) | 39,550,428.39
145,173,187.62 10,300,295.43 121,084,921.35 357,903.06 316,466,735.85 | 593,256.43
841,407.49 77,252.22 0.00 0.00 1,511,916.13 |
0.00 |
8.8046 |
0.0000 |
8.8046 |
Oct 2022 | 2022-08-26 00:00 | 2022-09-26 00:00 | SNAP
GNPOWER OMSC WESM Net Metering Total | 7,440,000
16,432,111 1,896,176 10,752,400 41,341 36,562,028 | 20.35
44.94 5.19 29.41 0.11 100.00 | 39,812,089.78
177,687,375.25 0.00 102,216,541.93 318,069.00 320,034,075.96 | 0.00
(2,036,622.61) 0.00 1,075,498.44 0.00 (961,124.17) | 39,812,089.78
175,650,752.64 0.00 103,292,040.37 318,069.00 319,072,951.79 | 597,181.35
841,275.09 0.00 0.00 0.00 1,438,456.44 |
0.00 |
8.6876 |
0.0000 |
8.6876 |
Sept 2022 | 2022-07-26 00:00 | 2022-08-26 00:00 | SNAP
GNPOWER OMSC WESM Net Metering Total | 7,440,000
18,159,515 1,259,831 8,772,500 37,142 35,668,988 | 20.86
50.91 3.53 24.59 0.11 100.00 | 40,944,253.59
168,419,052.43 0.00 66,920,987.02 306,807.78 276,591,100.82 | 0.00
(1,573,171.73) 0.00 804,636.16 0.00 (768,535.57) | 40,944,253.59
166,845,880.70 0.00 67,725,623.18 306,807.78 275,822,565.25 | 614,163.80
778,646.63 0.00 0.00 0.00 1,392,810.43 |
0.00 |
7.6938 |
0.0000 |
7.6938 |
Aug 2022 | 2022-06-26 00:00 | 2022-07-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
18,097,618 11,364,270 38,670 36,700,558 | 19.62
49.31 30.97 0.10 100.00 | 38,418,264.60
159,431,006.91 105,428,364.01 327,256.48 303,604,892.00 | 0.00
(197,541.67) 1,077,244.87 0.00 879,703.20 | 38,418,264.60
159,233,465.24 106,505,608.88 327,256.48 304,484,595.20 | 576,273.97
745,348.91 0.00 0.00 1,321,622.87 |
0.00 |
8.2604 |
0.0000 |
8.2604 |
July 2022 | 2022-05-26 00:00 | 2022-06-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
17,799,652 15,043,730 38,952 40,322,334 | 18.45
44.14 37.31 0.10 100.00 | 44,391,264.71
154,305,125.84 144,076,937.90 287,516.40 343,060,844.85 | 0.00
(94,572.15) 1,117,661.74 0.00 1,023,089.59 | 44,391,264.71
154,210,553.69 145,194,599.64 287,516.40 344,083,934.44 | 665,868.97
759,247.21 0.00 0.00 1,425,116.18 |
1,419,254.61 |
8.4628 |
0.0000 |
8.4628 |
June 2022 | 2022-04-26 00:00 | 2022-05-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
19,091,992 12,739,250 43,468 39,074,710 | 18.43
48.86 32.60 0.11 100.00 | 41,600,120.42
161,479,793.01 90,689,113.73 286,549.75 294,055,576.91 | (1,711,069.53)
(2,988,491.33) 448,575.68 0.00 (4,250,985.18) | 39,889,050.89
158,491,301.68 91,137,689.41 286,549.75 289,804,591.73 | 624,001.81
760,121.18 0.00 0.00 1,384,122.99 |
0.00 |
7.3813 |
0.0000 |
7.3813 |
May 2022 | 2022-03-26 00:00 | 2022-04-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
19,222,546 12,877,020 42,679 39,582,245 | 18.80
48.56 32.53 0.11 100.00 | 41,199,279.23
134,528,430.34 86,339,573.46 287,481.48 262,354,764.51 | 0.00
(667,394.28) 547,935.36 0.00 (119,458.92) | 41,199,279.23
133,861,036.06 86,887,508.82 287,481.48 262,235,305.59 | 617,989.19
683,496.73 0.00 0.00 1,301,485.92 |
0.00 |
6.5922 |
0.0000 |
6.5922 |
Apr 2022 | 2022-02-26 00:00 | 2022-03-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 6,720,000
17,339,623 11,524,740 36,667 35,621,030 | 18.87
48.68 32.35 0.10 100.00 | 39,848,214.42
113,934,604.83 75,760,600.51 251,569.63 229,794,989.39 | 0.00
(1,026,563.35) 12,501,421.80 0.00 11,474,858.45 | 39,848,214.42
112,908,041.48 88,262,022.31 251,569.63 241,269,847.84 | 597,723.22
733,312.60 0.00 0.00 1,331,035.82 |
0.00 |
6.7359 |
0.0000 |
6.7359 |
Mar 2022 | 2022-01-26 00:00 | 2022-02-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
18,024,618 5,877,710 31,098 31,373,426 | 23.71
57.45 18.74 0.10 100.00 | 43,114,470.51
112,531,812.83 47,059,206.95 229,391.29 202,934,881.58 | 0.00
(3,682,617.33) 17,276,573.22 0.00 13,593,955.89 | 43,114,470.51
108,849,195.50 64,335,780.17 229,391.29 216,528,837.47 | 646,717.06
662,367.13 0.00 0.00 1,309,084.19 |
0.00 |
6.8599 |
0.0000 |
6.8599 |
Feb 2022 | 2021-12-26 00:00 | 2022-01-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
14,967,836 7,671,730 33,281 30,112,847 | 24.71
49.70 25.48 0.11 100.00 | 42,476,073.40
116,968,142.09 65,793,367.63 221,894.41 225,459,477.53 | 0.00
(2,217,352.81) 219,786.76 0.00 (1,997,566.05) | 42,476,073.40
114,750,789.28 66,013,154.39 221,894.41 223,461,911.48 | 637,141.10
700,482.45 0.00 0.00 1,337,623.55 |
0.00 |
7.3764 |
0.0000 |
7.3764 |
Jan 2022 | 2021-11-26 00:00 | 2021-12-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
17,127,343 7,807,070 26,519 32,160,932 | 22.39
53.26 24.27 0.08 100.00 | 37,852,182.70
128,549,102.68 58,542,631.12 155,048.64 225,098,965.14 | 0.00
(133,125.66) (9,231,889.84) 0.00 (9,365,015.50) | 37,852,182.70
128,415,977.02 49,310,741.28 155,048.64 215,733,949.64 | 567,782.74
739,607.14 0.00 0.00 1,307,389.88 |
0.00 |
6.6673 |
0.0000 |
6.6673 |
Dec 2021 | 2021-10-26 00:00 | 2021-11-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
18,311,094 11,258,740 29,036 37,038,870 | 20.09
49.44 30.40 0.07 100.00 | 40,378,171.69
114,166,212.13 64,522,510.86 167,029.59 219,233,924.27 | 0.00
0.00 (1,432,609.18) 0.00 (1,432,609.18) | 40,378,171.69
114,166,212.13 63,089,901.68 167,029.59 217,801,315.09 | 605,672.58
640,299.44 0.00 0.00 1,245,972.01 |
0.00 |
5.8467 |
0.0000 |
5.8467 |
Nov 2021 | 2021-09-26 00:00 | 2021-10-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
16,411,110 10,511,280 24,889 34,147,279 | 21.09
48.06 30.78 0.07 100.00 | 37,268,434.49
94,757,840.80 77,906,195.78 128,337.64 210,060,808.71 | 0.00
0.00 (12,329,440.06) 0.00 (12,329,440.06) | 37,268,434.49
94,757,840.80 65,576,755.72 128,337.64 197,731,368.65 | 559,026.52
740,943.12 0.00 0.00 1,299,969.64 |
0.00 |
5.7525 |
0.0000 |
5.7525 |
Oct 2021 | 2021-08-26 00:00 | 2021-09-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
18,235,664 9,998,980 22,289 35,696,933 | 20.84
51.09 28.01 0.06 100.00 | 38,600,909.69
101,350,951.75 35,060,121.53 124,098.47 175,136,081.44 | 0.00
(2,800,763.60) 12,744,921.68 0.00 9,944,158.08 | 38,600,909.69
98,550,188.15 47,805,043.21 124,098.47 185,080,239.52 | 579,013.65
434,877.51 0.00 0.00 1,013,891.16 |
0.00 |
5.1564 |
0.0000 |
5.1564 |
Sept 2021 | 2021-07-26 00:00 | 2021-08-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
11,900,357 16,385,500 16,875 35,742,732 | 20.82
33.29 45.84 0.05 100.00 | 38,600,909.69
59,048,092.41 80,278,163.22 97,034.63 178,024,199.95 | 0.00
0.00 22,078,611.53 0.00 22,078,611.53 | 38,600,909.69
59,048,092.41 102,356,774.75 97,034.63 200,102,811.48 | 579,013.65
519,634.30 0.00 0.00 1,098,647.95 |
0.00 |
5.5677 |
0.0000 |
5.5677 |
Aug 2021 | 2021-06-26 00:00 | 2021-07-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
11,179,909 17,510,230 19,471 35,909,610 | 20.05
31.13 48.76 0.06 100.00 | 36,727,268.99
51,829,338.17 129,547,219.02 112,606.63 218,216,431.81 | 0.00
(3,634,825.17) (7,000,590.47) 0.00 (10,635,415.64) | 36,727,268.99
48,194,513.00 122,546,628.55 112,606.63 207,581,017.17 | 550,909.03
519,634.30 0.00 0.00 1,070,543.33 |
22,929.92 |
5.7502 |
0.0000 |
5.7502 |
July 2021 | 2021-05-26 00:00 | 2021-06-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
13,955,801 20,794,090 21,605 42,211,496 | 17.63
33.06 49.26 0.05 100.00 | 41,827,072.00
63,396,419.47 142,336,805.49 143,286.52 247,703,583.48 | 0.00
0.00 (2,388,426.24) 0.00 (2,388,426.24) | 41,827,072.00
63,396,419.47 139,948,379.25 143,286.52 245,315,157.24 | 627,406.08
563,964.11 0.00 0.00 1,191,370.19 |
0.00 |
5.7833 |
(0.0332) |
5.7501 |
June 2021 | 2021-04-26 00:00 | 2021-05-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
14,631,636 16,204,960 27,447 38,064,043 | 18.92
38.44 42.57 0.07 100.00 | 39,769,078.80
69,240,509.13 144,887,833.33 128,086.89 254,025,508.15 | 0.00
(90,173.53) 13,195.76 0.00 (76,977.77) | 39,769,078.80
69,150,335.60 144,901,029.09 128,086.89 253,948,530.38 | 596,536.18
682,802.32 0.00 0.00 1,279,338.50 |
225,147.64 |
6.6321 |
(0.0332) |
6.5989 |
May 2021 | 2021-03-26 00:00 | 2021-04-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
16,406,719 14,224,860 33,273 38,104,852 | 19.53
43.06 37.33 0.08 100.00 | 39,385,881.20
80,429,347.25 58,851,775.78 162,861.35 178,829,865.58 | 0.00
0.00 79,367.27 0.00 79,367.27 | 39,385,881.20
80,429,347.25 58,931,143.05 162,861.35 178,909,232.85 | 590,788.22
495,045.18 0.00 0.00 1,085,833.40 |
0.00 |
4.6667 |
(0.0332) |
4.6335 |
Apr 2021 | 2021-02-26 00:00 | 2021-03-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 6,720,000
13,292,997 12,035,860 21,922 32,070,779 | 20.95
41.45 37.53 0.07 100.00 | 38,094,283.20
60,726,282.48 60,263,959.56 87,444.67 159,171,969.91 | 0.00
(38,030.13) (1,032,000.07) 0.00 (1,070,030.20) | 38,094,283.20
60,688,252.35 59,231,959.49 87,444.67 158,101,939.71 | 571,414.25
552,305.00 0.00 0.00 1,123,719.25 |
0.00 |
4.8947 |
(0.0332) |
4.8615 |
Mar 2021 | 2021-01-26 00:00 | 2021-02-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
15,572,333 7,398,240 20,879 30,431,452 | 24.45
51.17 24.31 0.07 100.00 | 41,216,774.30
64,881,374.98 19,933,251.78 85,018.90 126,116,419.96 | 0.00
(2,765,363.01) (705,227.70) 0.00 (3,470,590.71) | 41,216,774.30
62,116,011.97 19,228,024.08 85,018.90 122,645,829.25 | 618,251.62
640,060.52 0.00 0.00 1,258,312.14 |
0.00 |
3.9889 |
(0.0332) |
3.9557 |
Feb 2021 | 2020-12-26 00:00 | 2021-01-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
15,341,726 8,951,110 17,979 31,750,815 | 23.43
48.31 28.20 0.06 100.00 | 39,996,178.90
68,814,047.33 25,549,834.95 67,826.32 134,427,887.50 | 0.00
(1,164,455.18) (3,000.00) 0.00 (1,167,455.18) | 39,996,178.90
67,649,592.15 25,546,834.95 67,826.32 133,260,432.32 | 599,942.69
665,328.10 0.00 0.00 1,265,270.79 |
0.00 |
4.1572 |
(0.0332) |
4.1240 |
Jan 2021 | 2020-11-26 00:00 | 2020-12-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
15,585,087 9,717,690 13,606 32,516,383 | 22.15
47.92 29.88 0.05 100.00 | 35,644,938.00
67,369,876.88 22,398,009.46 50,705.48 125,463,529.82 | 0.00
(1,249,719.35) 256,650.29 0.00 (993,069.06) | 35,644,938.00
66,120,157.53 22,654,659.75 50,705.48 124,470,460.76 | 534,674.07
683,742.88 0.00 0.00 1,218,416.95 |
0.00 |
3.7897 |
(0.0332) |
3.7565 |
Dec 2020 | 2020-10-26 00:00 | 2020-11-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
16,022,438 10,471,170 13,204 33,946,812 | 21.92
47.20 30.85 0.03 100.00 | 38,600,909.90
68,819,815.61 21,916,888.03 46,821.38 129,384,434.92 | 0.00
(1,116,480.52) (514,891.84) 0.00 (1,631,372.36) | 38,600,909.90
67,703,335.09 21,401,996.19 46,821.38 127,753,062.56 | 579,013.65
664,352.19 0.00 0.00 1,243,365.84 |
0.00 |
3.7267 |
(0.0332) |
3.6935 |
Nov 2020 | 2020-09-26 00:00 | 2020-10-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
15,545,926 10,801,360 12,611 33,559,897 | 21.46
46.32 32.18 0.04 100.00 | 36,365,309.50
66,088,324.15 22,756,968.41 53,034.30 125,263,636.36 | 0.00
(4,576,942.03) (428,233.20) 0.00 (5,005,175.23) | 36,365,309.50
61,511,382.12 22,328,735.21 53,034.30 120,258,461.13 | 545,479.65
695,122.86 0.00 0.00 1,240,602.51 |
14,432.96 |
3.5460 |
(0.0332) |
3.5128 |
Oct 2020 | 2020-08-26 00:00 | 2020-09-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
17,181,064 11,610,740 10,488 36,242,292 | 20.53
47.41 32.04 0.02 100.00 | 37,665,495.10
71,317,703.48 44,632,446.50 37,058.30 153,652,703.38 | 0.00
(183,310.78) 177,731.45 0.00 (5,579.33) | 37,665,495.10
71,134,392.70 44,810,177.95 37,058.30 153,647,124.05 | 564,982.43
670,709.69 0.00 0.00 1,235,692.12 |
0.00 |
4.5054 |
(0.0332) |
4.1722 |
Sept 2020 | 2020-07-26 00:00 | 2020-08-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
16,737,235 9,436,690 8,111 33,622,036 | 22.13
49.78 28.06 0.03 100.00 | 36,609,391.70
65,777,856.77 19,537,697.13 30,069.10 121,955,014.70 | 0.00
(2,081,978.54) 137,498.12 0.00 (1,944,480.42) | 36,609,391.70
63,695,878.23 19,675,195.25 30,069.10 120,010,534.28 | 549,140.87
662,735.17 0.00 0.00 1,211,876.04 |
0.00 |
3.5334 |
(0.0332) |
3.5002 |
Aug 2020 | 2020-06-26 00:00 | 2020-07-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
17,045,228 10,074,620 16,016 34,335,864 | 20.96
49.64 29.35 0.05 100.00 | 36,893,361.20
69,234,624.35 22,437,619.92 66,660.19 128,632,265.66 | 0.00
(1,405,510.03) 1,336,286.86 0.00 (69,223.17) | 36,893,361.20
67,829,114.32 23,773,906.78 66,660.19 128,563,042.49 | 553,400.42
718,296.44 0.00 0.00 1,271,696.86 |
0.00 |
3.7072 |
(0.0332) |
3.6740 |
July 2020 | 2020-05-26 00:00 | 2020-06-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
18,070,131 10,863,720 10,077 36,383,928 | 20.45
49.67 29.85 0.03 100.00 | 40,813,468.20
76,135,421.87 39,271,664.84 40,488.38 156,261,043.29 | 0.00
(4,232,430.72) 725,933.13 0.00 (3,506,497.59) | 40,813,468.20
71,902,991.15 39,997,597.97 40,488.38 152,754,545.70 | 612,202.03
708,320.87 0.00 0.00 1,320,522.90 |
0.00 |
4.1621 |
(0.0332) |
4.1289 |
June 2020 | 2020-04-26 00:00 | 2020-05-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
16,812,265 9,360,170 16,953 33,389,388 | 21.57
50.35 28.03 0.05 100.00 | 38,209,838.60
76,633,115.63 20,604,523.76 62,802.39 135,510,280.38 | 0.00
(783,126.85) 775,457.10 0.00 (7,669.75) | 38,209,838.60
75,849,988.78 21,379,980.86 62,802.39 135,502,610.63 | 573,147.58
772,935.44 0.00 0.00 1,346,083.02 |
0.00 |
4.0179 |
(0.0332) |
3.9847 |
May 2020 | 2020-03-26 00:00 | 2020-04-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
15,065,424 8,564,530 21,248 31,091,202 | 23.93
48.46 27.55 0.06 100.00 | 39,622,451.80
73,611,582.39 14,486,735.62 92,682.07 146,381,627.34 | 0.00
(12,063,858.24) 742,224.93 0.00 (11,321,633.31) | 39,622,451.80
61,547,724.15 15,228,960.55 92,682.07 116,491,818.57 | 594,336.78
718,703.27 0.00 0.00 1,313,040.05 |
0.00 |
3.7045 |
(0.0332) |
3.6713 |
Apr 2020 | 2020-02-26 00:00 | 2020-03-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 6,960,000
16,398,475 7,962,810 10,573 31,331,858 | 22.22
52.34 25.42 0.02 100.00 | 38,583,750.00
75,536,918.95 21,214,100.50 48,019.38 135,382,788.83 | 0.00
0.00 739,461.96 0.00 739,461.96 | 38,583,750.00
75,536,918.95 21,953,562.46 48,019.38 136,122,250.79 | 0.00
0.00 0.00 0.00 0.00 |
0.00 |
4.3445 |
(0.0332) |
4.3113 |
Mar 2020 | 2020-01-26 00:00 | 2020-02-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
16,509,532 6,670,580 6,346 30,626,458 | 24.29
53.91 21.78 0.02 100.00 | 40,217,960.00
79,940,123.17 26,194,382.39 29,161.78 146,381,627.34 | 0.00
(6,722,741.54) 739,662.78 0.00 (5,983,078.76) | 40,217,960.00
73,217,381.63 26,934,045.17 29,161.78 140,398,548.58 | 603,269.40
698,373.66 0.00 0.00 1,301,643.06 |
0.00 |
4.5417 |
(0.0332) |
4.5085 |
Feb 2020 | 2019-12-26 00:00 | 2020-01-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
17,025,370 8,289,890 6,712 32,761,972 | 22.71
51.97 25.30 0.02 100.00 | 39,026,943.60
85,033,442.30 29,240,861.38 37,727.47 153,338,974.75 | 0.00
(2,139,149.12) 667,973.18 0.00 (1,471,175.94) | 39,026,943.60
82,894,293.18 29,908,834.56 37,727.47 151,867,798.81 | 585,404.15
495,843.60 0.00 0.00 1,081,247.75 |
0.00 |
4.5953 |
(0.0332) |
4.5621 |
Jan 2020 | 2019-11-26 00:00 | 2019-12-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
13,639,485 11,276,480 5,978 32,121,943 | 22.41
42.46 35.11 0.02 100.00 | 35,309,206.10
64,125,372.02 84,591,067.38 28,672.15 184,054,317.65 | 0.00
(2,057,932.82) (378,418.83) 0.00 (2,436,351.65) | 35,309,206.10
62,067,439.20 84,212,648.55 28,672.15 181,617,966.00 | 529,638.09
533,675.14 0.00 0.00 1,063,313.23 |
0.00 |
5.6209 |
(0.0332) |
5.5877 |
Dec 2019 | 2019-10-26 00:00 | 2019-11-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
15,659,279 11,232,640 5,847 34,337,766 | 21.67
45.60 32.71 0.02 100.00 | 36,609,391.70
72,433,115.58 65,633,050.94 24,708.83 174,700,267.05 | 0.00
(8,884,995.04) 82,848.28 0.00 (8,802,146.76) | 36,609,391.70
63,548,120.54 65,715,899.22 24,708.83 165,898,120.29 | 549,140.88
653,352.18 0.00 0.00 1,202,493.06 |
0.00 |
4.7963 |
(0.0332) |
4.7631 |
Nov 2019 | 2019-09-26 00:00 | 2019-10-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
17,045,591 10,762,120 6,563 35,014,274 | 20.56
48.68 30.74 0.02 100.00 | 36,587,973.60
82,048,771.63 49,773,304.68 26,904.37 168,436,954.28 | 0.00
(1,207,133.79) (17,536,229.72) 0.00 (18,743,363.51) | 36,587,973.60
80,841,637.84 32,237,074.96 26,904.37 149,693,590.77 | 548,819.61
740,581.84 0.00 0.00 1,289,401.45 |
437,629.66 |
4.2259 |
(0.0332) |
4.1927 |
Oct 2019 | 2019-08-26 00:00 | 2019-09-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
16,873,616 7,615,410 4,013 31,933,039 | 23.30
52.84 23.85 0.01 100.00 | 37,353,716.20
89,684,876.85 16,087,516.04 17,241.06 143,143,350.15 | 0.00
(1,234,844.58) (9,629,815.32) 0.00 (10,864,659.90) | 37,353,716.20
88,450,032.27 6,457,700.72 17,241.06 132,278,690.25 | 560,305.74
752,986.12 0.00 0.00 1,313,291.86 |
57,677.98 |
4.0994 |
(0.0332) |
4.0662 |
Sept 2019 | 2019-07-26 00:00 | 2019-08-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
17,677,750 7,749,650 4,778 32,632,178 | 22.06
54.18 23.75 0.01 100.00 | 36,306,355.00
90,248,979.07 23,180,838.45 24,367.80 149,760,540.32 | (655,424.70)
(887,428.59) (6,944,719.33) 0.00 (8,487,572.62) | 35,650,930.30
89,361,550.48 16,236,119.12 24,367.80 141,272,967.70 | 534,763.96
541,996.11 0.00 0.00 1,076,760.07 |
0.00 |
4.2963 |
(0.0332) |
4.2631 |
Aug 2019 | 2019-06-26 00:00 | 2019-07-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
14,521,640 12,903,210 5,776 34,630,626 | 20.79
41.93 37.26 0.02 100.00 | 36,587,973.60
68,819,527.46 68,109,185.15 34,229.71 173,550,915.92 | 0.00
(1,853,523.44) 6,061,721.91 0.00 4,208,198.47 | 36,587,973.60
66,966,004.02 74,170,907.06 34,229.71 177,759,114.39 | 548,819.61
537,440.48 0.00 0.00 1,086,260.09 |
57,146.32 |
5.1000 |
(0.0332) |
5.0668 |
July 2019 | 2019-05-26 00:00 | 2019-06-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
14,225,132 15,976,580 5,941 37,647,653 | 19.76
37.78 42.44 0.02 100.00 | 39,294,483.20
66,748,294.14 134,930,648.93 35,526.60 241,008,952.87 | 0.00
(826,460.41) (15,997,688.24) 0.00 (16,824,148.65) | 39,294,483.20
65,921,833.73 118,932,960.69 35,526.60 224,184,804.22 | 589,417.25
450,241.07 0.00 0.00 1,039,658.32 |
37,311.08 |
5.9262 |
(0.0332) |
5.8930 |
June 2019 | 2019-04-26 00:00 | 2019-05-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
12,375,058 18,227,660 7,454 37,810,172 | 19.04
32.73 48.21 0.02 100.00 | 38,484,141.60
60,263,385.67 135,943,939.50 48,808.79 234,740,275.56 | 0.00
(3,944,954.47) (3,442,322.31) 0.00 (7,387,276.78) | 38,484,141.60
56,318,431.20 132,501,617.19 48,808.79 227,352,998.78 | 577,262.13
672,849.57 0.00 0.00 1,250,111.70 |
0.00 |
5.9799 |
(0.0332) |
5.9467 |
May 2019 | 2019-03-26 00:00 | 2019-04-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
15,613,873 14,212,860 7,553 37,274,286 | 19.96
41.89 38.13 0.02 100.00 | 38,703,904.30
81,996,060.18 127,788,887.53 41,722.03 248,530,574.04 | 0.00
(1,456,243.01) (1,758,922.66) 0.00 (3,215,165.67) | 38,703,904.30
80,539,817.17 126,029,964.87 41,722.03 245,315,408.37 | 580,558.56
662,000.09 0.00 0.00 1,242,558.65 |
0.00 |
6.5480 |
(0.0332) |
6.5148 |
Apr 2019 | 2019-02-26 00:00 | 2019-03-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 6,720,000
15,705,412 7,611,090 5,845 30,042,347 | 22.37
52.28 25.33 0.02 100.00 | 36,863,458.40
83,488,931.50 45,900,273.09 29,347.16 166,282,010.15 | 0.00
0.00 (785,675.90) 0.00 (785,675.90) | 36,863,458.40
83,488,931.50 46,685,948.99 29,347.16 167,067,686.05 | 552,951.88
564,427.17 0.00 0.00 1,117,379.05 |
0.00 |
5.5239 |
(0.0332) |
5.4907 |
Mar 2019 | 2019-01-26 00:00 | 2019-02-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
13,829,685 7,946,250 6,070 29,222,005 | 25.46
47.33 27.19 0.02 100.00 | 39,294,483.20
69,959,663.09 39,668,473.21 35,769.93 148,958,389.43 | 0.00
(149,612.12) (840,857.04) 0.00 (990,469.16) | 39,294,483.20
69,810,050.97 38,827,616.17 35,769.93 147,967,920.27 | 589,417.25
639,097.99 0.00 0.00 1,228,515.24 |
17,752.98 |
5.0209 |
(0.0332) |
4.9877 |
Feb 2019 | 2018-12-26 00:00 | 2019-01-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
14,355,253 9,379,850 4,997 31,180,100 | 23.86
46.04 30.09 0.01 100.00 | 39,885,062.10
76,564,606.83 67,970,572.42 25,218.87 184,445,460.22 | 0.00
(378,949.14) 1,063,252.53 0.00 684,303.39 | 39,885,062.10
76,185,657.69 69,033,824.95 25,218.87 185,129,763.61 | 589,275.93
672,138.18 0.00 0.00 1,270,414.11 |
117,571.52 |
5.8929 |
(0.0332) |
5.8597 |
Jan 2019 | 2018-11-26 00:00 | 2018-12-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
15,510,859 9,522,740 4,158 32,237,757 | 22.33
48.11 29.54 0.01 100.00 | 34,493,251.20
83,598,200.79 48,788,276.15 18,903.10 166,898,631.24 | 0.00
(867,298.77) (1,795,289.34) 0.00 (2,662,588.11) | 34,493,251.20
82,730,902.02 46,992,986.81 18,903.10 164,236,043.13 | 517,398.77
753,241.52 0.00 0.00 1,270,640.29 |
268,439.64 |
5.0468 |
(0.0332) |
5.0136 |
Dec 2018 | 2018-10-26 00:00 | 2018-11-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
17,093,992 8,239,030 5,324 32,778,346 | 22.70
52.15 25.14 0.01 100.00 | 36,306,355.00
90,175,039.77 29,592,308.64 24,171.49 156,437,686.91 | 0.00
(6,068,043.15) 310,071.48 0.00 (5,757,971.67) | 36,306,355.00
