Customer Bill | Purchasing Period | Source | Energy Purchased | Generation Cost1 | Prompt Payment Discount3 (P) | Pilferage Cost Recovery4 (P) | Average Generation Cost (P/KWh) | Other Generation Adjustments5 (P/KWh) | Generation Cost (P/KWh) | ||||
From | To | (KWh) | % | Basic (P) | Other2 (P) | Total (P) | |||||||
A | B | C | D=B+C | E | F | G=(D-E-F)/A | H | I=G+H | |||||
Jan 2008 | 2007-11-26 00:00 | 2007-12-26 00:00 | NPC-TSC
WESM Total | 18,511,328
0 18,511,328 | 100.00
0.00 100.00 | 69,625,355.93
69,625,355.93 | (4,564,893.48)
(4,564,893.48) | 65,060,462.45
65,060,462.45 | 936,267.32
936,267.32 |
| 3.4641
3.4641 | ||
Feb 2008 | 2007-12-26 00:00 | 2008-01-26 00:00 | NPC-TSC
WESM Total | 19,558,661
0 19,558,661 | 100.00
0.00 100.00 | 80,396,252.84
80,396,252.84 | 7,770,656.02
7,770,656.02 | 88,166,908.86
88,166,908.86 | 1,294,938.73
1,294,938.73 |
| 4.4416
4.4416 | ||
Mar 2008 | 2008-01-26 00:00 | 2008-02-26 00:00 | NPC-TSC
WESM Total | 18,934,749
0 18,934,749 | 100.00
0.00 100.00 | 78,296,376.74
78,296,376.74 | (5,191,908.18)
(5,191,908.18) | 73,104,468.56
73,104,468.56 | 1,055,123.23
1,055,123.23 |
| 3.8051
3.8051 | ||
Apr 2008 | 2008-02-26 00:00 | 2008-03-26 00:00 | NPC-TSC
WESM Total | 18,120,463
0 18,120,463 | 100.00
0.00 100.00 | 72,690,892.95
72,690,892.95 | (4,968,630.95)
(4,968,630.95) | 67,722,262.00
67,722,262.00 | 982,369.80
982,369.80 |
| 3.6831
3.6831 | ||
May 2008 | 2008-03-26 00:00 | 2008-04-26 00:00 | NPC-TSC
WESM Total | 22,307,943
0 22,307,943 | 100.00
0.00 100.00 | 92,311,762.67
92,311,762.67 | (702,700.20)
(702,700.20) | 91,609,062.47
91,609,062.47 | 1,343,766.37
1,343,766.37 |
| 4.0463
4.0463 | ||
June 2008 | 2008-04-26 00:00 | 2008-05-26 00:00 | NPC-TSC
WESM Total | 15,888,075
0 15,888,075 | 100.00
0.00 100.00 | 65,185,765.09
65,185,765.09 | (500,474.36)
(500,474.36) | 64,685,290.73
64,685,290.73 | 922,654.00
922,654.00 |
| 4.0132
4.0132 | ||
July 2008 | 2008-05-26 00:00 | 2008-06-26 00:00 | NPC-TSC
WESM Total | 17,297,324
0 17,297,324 | 100.00
0.00 100.00 | 72,457,142.74
72,457,142.74 | (12,853,641.46)
(12,853,641.46) | 59,603,501.28
59,603,501.28 | 852,481.78
852,481.78 |
| 3.3965
3.3965 | ||
Aug 2008 | 2008-06-26 00:00 | 2008-07-26 00:00 | NPC-TSC
WESM Total | 19,470,173
0 19,470,173 | 100.00
0.00 100.00 | 75,598,251.86
75,598,251.86 | (14,468,285.56)
(14,468,285.56) | 61,129,966.30
61,129,966.30 | 909,966.67
909,966.67 |
| 3.0929
3.0929 | ||
Sep 2008 | 2008-07-26 00:00 | 2008-08-26 00:00 | NPC-TSC
WESM Total | 18,589,784
0 18,589,784 | 100.00
0.00 100.00 | 69,228,706.39
69,228,706.39 | (13,814,068.49)
(13,814,068.49) | 55,414,637.90
55,414,637.90 | 781,101.26
781,101.26 |
| 2.9389
2.9389 | ||
Oct 2008 | 2008-08-26 00:00 | 2008-09-26 00:00 | NPC-TSC
WESM Total | 20,236,164
0 20,236,164 | 100.00
0.00 100.00 | 79,213,038.65
79,213,038.65 | (15,037,493.47)
(15,037,493.47) | 64,175,545.18
64,175,545.18 | 927,031.16
927,031.16 |
| 3.1255
3.1255 | ||
Nov 2008 | 2008-09-26 00:00 | 2008-10-26 00:00 | NPC-TSC
WESM Total | 20,544,451
0 20,544,451 | 100.00
0.00 100.00 | 79,133,101.16
79,133,101.16 | (15,266,581.54)
(15,266,581.54) | 63,866,519.62
63,866,519.62 | 917,024.41
917,024.41 |
| 3.0641
3.0641 | ||
Dec 2008 | 2008-10-26 00:00 | 2008-11-26 00:00 | NPC-TSC
WESM Total | 20,639,417
0 20,639,417 | 100.00
0.00 100.00 | 78,107,625.10
78,107,625.10 | (15,337,150.77)
(15,337,150.77) | 62,770,474.33
62,770,474.33 | 901,461.31
901,461.31 |
| 2.9976
2.9976 |
Notes: