Customer Bill | Purchasing Period | Source | Energy Purchased | Generation Cost1 | Prompt Payment Discount3 (P) | Pilferage Cost Recovery4 (P) | Average Generation Cost (P/KWh) | Other Generation Adjustments5 (P/KWh) | Generation Cost (P/KWh) | ||||
From | To | (KWh) | % | Basic (P) | Other2 (P) | Total (P) | |||||||
A | B | C | D=B+C | E | F | G=(D-E-F)/A | H | I=G+H | |||||
Dec 2018 | 2018-10-26 00:00 | 2018-11-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
17,093,992 8,239,030 5,324 32,778,346 | 22.70
52.15 25.14 0.01 100.00 | 36,306,355.00
90,175,039.77 29,592,308.64 24,171.49 156,437,686.91 | 0.00
(6,068,043.15) 310,071.48 0.00 (5,757,971.67) | 36,306,355.00
84,106,996.62 29,902,380.12 24,171.49 150,339,903.23 | 544,595.33
741,979.85 0.00 0.00 1,286,575.18 |
37,209.90 |
4.5462 |
(0.0332) |
4.5130 |
Nov 2018 | 2018-09-26 00:00 | 2018-10-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
17,258,507 9,806,640 4,685 34,269,832 | 21.01
50.36 28.62 0.01 100.00 | 35,189,164.00
92,225,510.15 29,002,107.35 20,905.41 156,437,686.91 | 0.00
0.00 415,563.22 0.00 415,563.22 | 35,189,164.00
92,225,510.15 29,417,670.57 20,905.41 156,853,250.13 | 527,837.46
736,816.09 0.00 0.00 1,264,653.55 |
0.00 |
4.5401 |
(0.0332) |
4.5069 |
Oct 2018 | 2018-08-26 00:00 | 2018-09-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,437,043
15,491,934 8,159,740 3,654 31,092,371 | 23.92
49.83 26.24 0.01 100.00 | 35,399,640.64
89,646,389.74 21,474,017.31 16,010.74 146,536,058.43 | 0.00
(839,614.94) (5,418,158.78) 0.00 (6,257,773.72) | 35,399,640.64
88,806,774.80 16,055,858.53 16,010.74 140,278,284.71 | 530,994.61
750,712.83 0.00 0.00 1,281,707.44 |
256,783.84 |
4.4622 |
(0.0332) |
4.4290 |
Sept 2018 | 2018-07-26 00:00 | 2018-08-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
15,379,089 9,730,990 2,961 32,553,040 | 22.86
47.24 29.89 0.01 100.00 | 35,925,630.80
87,146,179.92 23,244,244.15 14,205.68 146,330,260.55 | 0.00
(877,571.02) (1,555,925.17) 0.00 (2,433,496.19 | 35,925,630.80
86,268,608.90 21,688,318.98 14,205.68 143,896,764.36 | 538,884.46
719,693.76 0.00 0.00 1,258,578.22 |
0.00 |
4.3817 |
(0.0332) |
4.3485 |
Aug 2018 | 2018-06-26 00:00 | 2018-07-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
16,330,164 6,291,270 3,966 29,825,400 | 24.14
54.76 21.09 0.01 100.00 | 35,189,164.00
86,327,905.03 22,869,715.55 19,577.77 144,406,362.35 | 338,206.16
(364,148.48) 179,323.82 0.00 153,381.50 | 35,527,370.16
85,963,756.55 23,049,039.37 19,577.77 144,559,743.85 | 532,910.55
764,560.62 0.00 0.00 1,297,471.17 |
173,228.00 |
4.7976 |
(0.0332) |
4.7644 |
July 2018 | 2018-05-26 00:00 | 2018-06-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
17,193,716 9,542,510 4,507 33,940,733 | 21.21
50.66 28.12 0.01 100.00 | 36,444,830.20
93,018,944.09 39,621,311.55 21,432.13 169,106,517.97 | 0.00
(875,358.20) 638,187.61 0.00 (237,170.59) | 36,444,830.20
92,143,585.89 40,259,499.16 21,432.13 168,869,347.38 | 546,672.46
745,438.28 0.00 0.00 1,292,110.74 |
31,834.16 |
4.9364 |
(0.0332) |
4.9032 |
June 2018 | 2018-04-26 00:00 | 2018-05-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
17,703,516 11,459,230 6,245 36,368,991 | 19.80
48.67 31.51 0.02 100.00 | 37,012,830.60
90,717,948.91 45,629,566.13 32,005.00 173,392,350.64 | 0.00
(55,781.84) 922,406.54 0.00 866,624.70 | 37,012,830.60
90,662,167.07 46,551,972.67 32,005.00 174,258,975.34 | 555,192.46
759,214.87 0.00 0.00 1,314,407.33 |
0.00 |
4.7553 |
(0.0332) |
4.7221 |
May 2018 | 2018-03-26 00:00 | 2018-04-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
17,700,238 8,605,020 7,364 33,752,632 | 22.04
52.44 25.50 0.02 100.00 | 37,224,190.90
90,247,492.27 40,282,713.50 37,979.83 167,792,376.50 | 0.00
(353,370.36) 6,469,276.47 0.00 6,115,906.11 | 37,224,190.90
89,894,121.91 46,751,989.97 37,979.83 173,908,282.61 | 558,362.87
371,915.02 0.00 0.00 930,277.89 |
0.00 |
5.1249 |
(0.0332) |
5.0917 |
Apr 2018 | 2018-02-26 00:00 | 2018-03-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 6,720,000
9,142,120 14,005,020 5,920 29,873,060 | 22.50
30.60 46.88 0.02 100.00 | 35,454,109.20
46,696,984.54 72,590,128.36 29,929.15 154,771,151.25 | 0.00
0.00 547,922.41 0.00 547,922.41 | 35,454,109.20
46,696,984.54 73,138,050.77 29,929.15 155,319,073.66 | 531,811.63
686,502.20 0.00 0.00 1,218,313.83 |
30,000.00 |
5.1575 |
(0.0332) |
5.1243 |
Mar 2018 | 2018-01-26 00:00 | 2018-02-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
15,285,521 7,073,190 3,923 29,802,634 | 24.97
51.29 23.74 0.00 100.00 | 38,360,191.70
81,475,194.40 31,486,347.87 17,399.67 151,339,133.64 | 648,072.38
(592,522.26) 566,482.07 0.00 622,032.19 | 39,008,264.08
80,882,672.14 32,052,829.94 17,399.67 151,961,165.83 | 585,123.96
707,236.60 0.00 0.00 1,292,360.56 |
0.00 |
5.0556 |
(0.0332) |
5.0224 |
Feb 2018 | 2017-12-26 00:00 | 2018-01-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
15,202,646 7,393,500 3,347 29,799,493 | 24.16
51.02 24.82 0.00 100.00 | 37,012,830.60
82,217,878.11 15,488,533.00 12,986.02 134,732,227.73 | 0.00
(2,129,843.35) 851,125.19) 0.00 (1,278,718.16) | 37,012,830.60
80,088,034.76 16,339,658.19 12,986.02 133,453,509.57 | 555,192.46
708,032.12 0.00 0.00 1,263,224.58 |
20,317.50 |
4.4353 |
(0.0332) |
4.4021 |
Jan 2018 | 2017-11-26 00:00 | 2017-12-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
16,212,341 6,395,550 3,380 29,811,271 | 24.15
54.39 21.46 0.00 100.00 | 33,678,184.00
80,878,922.51 17,390,235.27 14,120.72 131,961,462.50 | 0.00
(14,696,535.87) (375,577.31) 0.00 (15,070,113.18) | 33,678,184.00
66,182,386.64 17,016,657.96 14,120.72 116,891,349.32 | 505,172.76
721,206.01 0.00 0.00 1,226,378.77 |
0.00 |
3.8799 |
(0.0332) |
3.8467 |
Notes: