Customer Bill | Purchasing Period | Source | Energy Purchased | Generation Cost1 | Prompt Payment Discount3 (P) | Pilferage Cost Recovery4 (P) | Average Generation Cost (P/KWh) | Other Generation Adjustments5 (P/KWh) | Generation Cost (P/KWh) | ||||
From | To | (KWh) | % | Basic (P) | Other2 (P) | Total (P) | |||||||
A | B | C | D=B+C | E | F | G=(D-E-F)/A | H | I=G+H | |||||
Dec 2009 | 2009-10-26 00:00 | 2009-11-26 00:00 | NPC-TSC
WESM Total | 22,068,131
0 22,068,131 | 100.00
0.00 100.00 | 95,512,442.85
95,512,442.85 | (7,993,077.05)
(7,993,077.05) | 87,519,365.80
87,519,365.80 | 1,275,294.36
1,275,294.36 |
38,932.95 | 3.9063
3.9063 | ||
Nov 2009 | 2009-09-26 00:00 | 2009-10-26 00:00 | NPC-TSC
WESM Total | 18,222,160
0 18,222,160 | 100.00
0.00 100.00 | 78,587,950.51
78,587,950.51 | (6,600,066.36)
(6,600,066.36) | 71,987,884.16
71,987,884.16 | 1,034,782.59
1,034,782.59 |
0.00 | 3.8938
3.8938 | ||
Oct 2009 | 2009-08-26 00:00 | 2009-09-26 00:00 | NPC-TSC
WESM Total | 22,413,903
0 22,413,903 | 100.00
0.00 100.00 | 94,095,256.45
94,095,256.45 | (8,118,315.67)
(8,118,315.67) | 85,976,940.78
85,976,940.78 | 1,247,985.77
1,247,985.77 |
67,767.32 | 3.7772
3.7772 | ||
Sep 2009 | 2009-07-26 00:00 | 2009-08-26 00:00 | NPC-TSC
WESM Total | 22,308,975
0 22,308,975 | 100.00
0.00 100.00 | 92,712,086.33
92,712,086.33 | (8,080,310.75)
(8,080,310.75) | 84,631,775.58
84,631,775.58 | 1,228,834.03
1,228,834.03 |
112,049.18 | 3.7335
3.7335 | ||
Aug 2009 | 2009-06-26 00:00 | 2009-07-26 00:00 | NPC-TSC
WESM Total | 21,732,768
0 21,732,768 | 100.00
0.00 100.00 | 94,425,515.18
94,425,515.18 | (7,871,608.57)
(7,871,608.57) | 86,553,906.61
86,553,906.61 | 1,254,634.76
1,254,634.76 |
| 3.9249
3.9249 | ||
July 2009 | 2009-05-26 00:00 | 2009-06-26 00:00 | NPC-TSC
WESM Total | 21,481,828
0 21,481,828 | 100.00
0.00 100.00 | 99,356,833.80
99,356,833.80 | (7,780,718.10)
(7,780,718.10) | 91,576,115.70
91,576,115.70 | 1,332,381.00
1,332,381.00 |
| 4.2009
4.2009 | ||
June 2009 | 2009-04-26 00:00 | 2009-05-26 00:00 | NPC-TSC
WESM Total | 21,491,065
0 21,491,065 | 100.00
0.00 100.00 | 97,539,446.57
97,539,446.57 | (7,784,063.75)
(7,784,063.75) | 89,755,382.82
89,755,382.82 | 1,299,692.24
1,299,692.24 |
| 4.1159
4.1159 | ||
May 2009 | 2009-03-26 00:00 | 2009-04-26 00:00 | NPC-TSC
WESM Total | 22,728,512
0 22,728,512 | 100.00
0.00 100.00 | 100,578,772.62
100,578,772.62 | (8,232,267.05)
(8,232,267.05) | 92,346,505.57
92,346,505.57 | 1,340,380.74
1,340,380.74 |
| 4.0041
4.0041 | ||
Apr 2009 | 2009-02-26 00:00 | 2009-03-26 00:00 | NPC-TSC
WESM Total | 20,336,524
0 20,336,524 | 100.00
0.00 100.00 | 94,940,145.65
94,940,145.65 | (7,365,889.00)
(7,365,889.00) | 87,574,256.65
87,574,256.65 | 1,278,669.95
1,278,669.95 |
| 4.2434
4.2434 | ||
Mar 2009 | 2009-01-26 00:00 | 2009-02-26 00:00 | NPC-TSC
WESM Total | 20,556,427
0 20,556,427 | 100.00
0.00 100.00 | 87,001,350.93
87,001,350.93 | (7,445,537.86)
(7,445,537.86) | 79,555,813.07
79,555,813.07 | 1,158,593.88
1,158,593.88 |
| 3.8138
3.8138 | ||
Feb 2009 | 2008-12-26 00:00 | 2009-01-26 00:00 | NPC-TSC
WESM Total | 18,376,277
0 18,376,277 | 100.00
0.00 100.00 | 69,810,361.95
69,810,361.95 | (6,655,887.53)
(6,655,887.53) | 63,154,474.42
63,154,474.42 | 910,454.25
910,454.25 |
| 3.3872
3.3872 | ||
Jan 2009 | 2008-11-26 00:00 | 2008-12-26 00:00 | NPC-TSC
WESM Total | 19,629,812
0 19,629,812 | 100.00
0.00 100.00 | 74,784,441.22
74,784,441.22 | (10,992,694.72)
(10,992,694.72) | 63,791,746.50
63,791,746.50 | 913,934.24
913,934.24 |
| 3.2032
3.2032 |
Notes: