Customer Bill | Purchasing Period | Source | Energy Purchased | Generation Cost1 | Prompt Payment Discount3 (P) | Pilferage Cost Recovery4 (P) | Average Generation Cost (P/KWh) | Other Generation Adjustments5 (P/KWh) | Generation Cost (P/KWh) | ||||
From | To | (KWh) | % | Basic (P) | Other2 (P) | Total (P) | |||||||
A | B | C | D=B+C | E | F | G=(D-E-F)/A | H | I=G+H | |||||
Dec 2019 | 2019-10-26 00:00 | 2019-11-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
15,659,279 11,232,640 5,847 34,337,766 | 21.67
45.60 32.71 0.02 100.00 | 36,609,391.70
72,433,115.58 65,633,050.94 24,708.83 174,700,267.05 | 0.00
(8,884,995.04) 82,848.28 0.00 (8,802,146.76) | 36,609,391.70
63,548,120.54 65,715,899.22 24,708.83 165,898,120.29 | 549,140.88
653,352.18 0.00 0.00 1,202,493.06 |
0.00 |
4.7963 |
(0.0332) |
4.7631 |
Nov 2019 | 2019-09-26 00:00 | 2019-10-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
17,045,591 10,762,120 6,563 35,014,274 | 20.56
48.68 30.74 0.02 100.00 | 36,587,973.60
82,048,771.63 49,773,304.68 26,904.37 168,436,954.28 | 0.00
(1,207,133.79) (17,536,229.72) 0.00 (18,743,363.51) | 36,587,973.60
80,841,637.84 32,237,074.96 26,904.37 149,693,590.77 | 548,819.61
740,581.84 0.00 0.00 1,289,401.45 |
437,629.66 |
4.2259 |
(0.0332) |
4.1927 |
Oct 2019 | 2019-08-26 00:00 | 2019-09-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
16,873,616 7,615,410 4,013 31,933,039 | 23.30
52.84 23.85 0.01 100.00 | 37,353,716.20
89,684,876.85 16,087,516.04 17,241.06 143,143,350.15 | 0.00
(1,234,844.58) (9,629,815.32) 0.00 (10,864,659.90) | 37,353,716.20
88,450,032.27 6,457,700.72 17,241.06 132,278,690.25 | 560,305.74
752,986.12 0.00 0.00 1,313,291.86 |
57,677.98 |
4.0994 |
(0.0332) |
4.0662 |
Sept 2019 | 2019-07-26 00:00 | 2019-08-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
17,677,750 7,749,650 4,778 32,632,178 | 22.06
54.18 23.75 0.01 100.00 | 36,306,355.00
90,248,979.07 23,180,838.45 24,367.80 149,760,540.32 | (655,424.70)
(887,428.59) (6,944,719.33) 0.00 (8,487,572.62) | 35,650,930.30
89,361,550.48 16,236,119.12 24,367.80 141,272,967.70 | 534,763.96
541,996.11 0.00 0.00 1,076,760.07 |
0.00 |
4.2963 |
(0.0332) |
4.2631 |
Aug 2019 | 2019-06-26 00:00 | 2019-07-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
14,521,640 12,903,210 5,776 34,630,626 | 20.79
41.93 37.26 0.02 100.00 | 36,587,973.60
68,819,527.46 68,109,185.15 34,229.71 173,550,915.92 | 0.00
(1,853,523.44) 6,061,721.91 0.00 4,208,198.47 | 36,587,973.60
66,966,004.02 74,170,907.06 34,229.71 177,759,114.39 | 548,819.61
537,440.48 0.00 0.00 1,086,260.09 |
57,146.32 |
5.1000 |
(0.0332) |
5.0668 |
July 2019 | 2019-05-26 00:00 | 2019-06-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
14,225,132 15,976,580 5,941 37,647,653 | 19.76
37.78 42.44 0.02 100.00 | 39,294,483.20
66,748,294.14 134,930,648.93 35,526.60 241,008,952.87 | 0.00
(826,460.41) (15,997,688.24) 0.00 (16,824,148.65) | 39,294,483.20
65,921,833.73 118,932,960.69 35,526.60 224,184,804.22 | 589,417.25
450,241.07 0.00 0.00 1,039,658.32 |
37,311.08 |
5.9262 |
(0.0332) |
5.8930 |
June 2019 | 2019-04-26 00:00 | 2019-05-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
12,375,058 18,227,660 7,454 37,810,172 | 19.04
32.73 48.21 0.02 100.00 | 38,484,141.60
60,263,385.67 135,943,939.50 48,808.79 234,740,275.56 | 0.00
(3,944,954.47) (3,442,322.31) 0.00 (7,387,276.78) | 38,484,141.60
56,318,431.20 132,501,617.19 48,808.79 227,352,998.78 | 577,262.13
672,849.57 0.00 0.00 1,250,111.70 |
0.00 |
5.9799 |
(0.0332) |
5.9467 |
May 2019 | 2019-03-26 00:00 | 2019-04-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
15,613,873 14,212,860 7,553 37,274,286 | 19.96
41.89 38.13 0.02 100.00 | 38,703,904.30
81,996,060.18 127,788,887.53 41,722.03 248,530,574.04 | 0.00
(1,456,243.01) (1,758,922.66) 0.00 (3,215,165.67) | 38,703,904.30
80,539,817.17 126,029,964.87 41,722.03 245,315,408.37 | 580,558.56
662,000.09 0.00 0.00 1,242,558.65 |
0.00 |
6.5480 |
(0.0332) |
6.5148 |
Apr 2019 | 2019-02-26 00:00 | 2019-03-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 6,720,000
15,705,412 7,611,090 5,845 30,042,347 | 22.37
52.28 25.33 0.02 100.00 | 36,863,458.40
83,488,931.50 45,900,273.09 29,347.16 166,282,010.15 | 0.00
0.00 (785,675.90) 0.00 (785,675.90) | 36,863,458.40
83,488,931.50 46,685,948.99 29,347.16 167,067,686.05 | 552,951.88
564,427.17 0.00 0.00 1,117,379.05 |
0.00 |
5.5239 |
(0.0332) |
5.4907 |
Mar 2019 | 2019-01-26 00:00 | 2019-02-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
13,829,685 7,946,250 6,070 29,222,005 | 25.46
47.33 27.19 0.02 100.00 | 39,294,483.20
69,959,663.09 39,668,473.21 35,769.93 148,958,389.43 | 0.00
(149,612.12) (840,857.04) 0.00 (990,469.16) | 39,294,483.20
69,810,050.97 38,827,616.17 35,769.93 147,967,920.27 | 589,417.25
639,097.99 0.00 0.00 1,228,515.24 |
17,752.98 |
5.0209 |
(0.0332) |
4.9877 |
Feb 2019 | 2018-12-26 00:00 | 2019-01-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
14,355,253 9,379,850 4,997 31,180,100 | 23.86
46.04 30.09 0.01 100.00 | 39,885,062.10
76,564,606.83 67,970,572.42 25,218.87 184,445,460.22 | 0.00
(378,949.14) 1,063,252.53 0.00 684,303.39 | 39,885,062.10
76,185,657.69 69,033,824.95 25,218.87 185,129,763.61 | 589,275.93
672,138.18 0.00 0.00 1,270,414.11 |
117,571.52 |
5.8929 |
(0.0332) |
5.8597 |
Jan 2019 | 2018-11-26 00:00 | 2018-12-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
15,510,859 9,522,740 4,158 32,237,757 | 22.33
48.11 29.54 0.01 100.00 | 34,493,251.20
83,598,200.79 48,788,276.15 18,903.10 166,898,631.24 | 0.00
(867,298.77) (1,795,289.34) 0.00 (2,662,588.11) | 34,493,251.20
82,730,902.02 46,992,986.81 18,903.10 164,236,043.13 | 517,398.77
753,241.52 0.00 0.00 1,270,640.29 |
268,439.64 |
5.0468 |
(0.0332) |
5.0136 |
Notes: