Customer Bill | Purchasing Period | Source | Energy Purchased | Generation Cost1 | Prompt Payment Discount3 (P) | Pilferage Cost Recovery4 (P) | Average Generation Cost (P/KWh) | Other Generation Adjustments5 (P/KWh) | Generation Cost (P/KWh) | ||||
From | To | (KWh) | % | Basic (P) | Other2 (P) | Total (P) | |||||||
A | B | C | D=B+C | E | F | G=(D-E-F)/A | H | I=G+H | |||||
Dec 2021 | 2021-10-26 00:00 | 2021-11-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
18,311,094 11,258,740 29,036 37,038,870 | 20.09
49.44 30.40 0.07 100.00 | 40,378,171.69
114,166,212.13 64,522,510.86 167,029.59 219,233,924.27 | 0.00
0.00 (1,432,609.18) 0.00 (1,432,609.18) | 40,378,171.69
114,166,212.13 63,089,901.68 167,029.59 217,801,315.09 | 605,672.58
640,299.44 0.00 0.00 1,245,972.01 |
0.00 |
5.8467 |
0.0000 |
5.8467 |
Nov 2021 | 2021-09-26 00:00 | 2021-10-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
16,411,110 10,511,280 24,889 34,147,279 | 21.09
48.06 30.78 0.07 100.00 | 37,268,434.49
94,757,840.80 77,906,195.78 128,337.64 210,060,808.71 | 0.00
0.00 (12,329,440.06) 0.00 (12,329,440.06) | 37,268,434.49
94,757,840.80 65,576,755.72 128,337.64 197,731,368.65 | 559,026.52
740,943.12 0.00 0.00 1,299,969.64 |
0.00 |
5.7525 |
0.0000 |
5.7525 |
Oct 2021 | 2021-08-26 00:00 | 2021-09-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
18,235,664 9,998,980 22,289 35,696,933 | 20.84
51.09 28.01 0.06 100.00 | 38,600,909.69
101,350,951.75 35,060,121.53 124,098.47 175,136,081.44 | 0.00
(2,800,763.60) 12,744,921.68 0.00 9,944,158.08 | 38,600,909.69
98,550,188.15 47,805,043.21 124,098.47 185,080,239.52 | 579,013.65
434,877.51 0.00 0.00 1,013,891.16 |
0.00 |
5.1564 |
0.0000 |
5.1564 |
Sept 2021 | 2021-07-26 00:00 | 2021-08-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
11,900,357 16,385,500 16,875 35,742,732 | 20.82
33.29 45.84 0.05 100.00 | 38,600,909.69
59,048,092.41 80,278,163.22 97,034.63 178,024,199.95 | 0.00
0.00 22,078,611.53 0.00 22,078,611.53 | 38,600,909.69
59,048,092.41 102,356,774.75 97,034.63 200,102,811.48 | 579,013.65
519,634.30 0.00 0.00 1,098,647.95 |
0.00 |
5.5677 |
0.0000 |
5.5677 |
Aug 2021 | 2021-06-26 00:00 | 2021-07-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
11,179,909 17,510,230 19,471 35,909,610 | 20.05
31.13 48.76 0.06 100.00 | 36,727,268.99
51,829,338.17 129,547,219.02 112,606.63 218,216,431.81 | 0.00
(3,634,825.17) (7,000,590.47) 0.00 (10,635,415.64) | 36,727,268.99
48,194,513.00 122,546,628.55 112,606.63 207,581,017.17 | 550,909.03
519,634.30 0.00 0.00 1,070,543.33 |
22,929.92 |
5.7502 |
0.0000 |
5.7502 |
July 2021 | 2021-05-26 00:00 | 2021-06-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
13,955,801 20,794,090 21,605 42,211,496 | 17.63
33.06 49.26 0.05 100.00 | 41,827,072.00
63,396,419.47 142,336,805.49 143,286.52 247,703,583.48 | 0.00
0.00 (2,388,426.24) 0.00 (2,388,426.24) | 41,827,072.00
63,396,419.47 139,948,379.25 143,286.52 245,315,157.24 | 627,406.08
563,964.11 0.00 0.00 1,191,370.19 |
0.00 |
5.7833 |
(0.0332) |
5.7501 |
June 2021 | 2021-04-26 00:00 | 2021-05-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
14,631,636 16,204,960 27,447 38,064,043 | 18.92
38.44 42.57 0.07 100.00 | 39,769,078.80
69,240,509.13 144,887,833.33 128,086.89 254,025,508.15 | 0.00
(90,173.53) 13,195.76 0.00 (76,977.77) | 39,769,078.80
69,150,335.60 144,901,029.09 128,086.89 253,948,530.38 | 596,536.18
682,802.32 0.00 0.00 1,279,338.50 |
225,147.64 |
6.6321 |
(0.0332) |
6.5989 |
May 2021 | 2021-03-26 00:00 | 2021-04-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
16,406,719 14,224,860 33,273 38,104,852 | 19.53
43.06 37.33 0.08 100.00 | 39,385,881.20
80,429,347.25 58,851,775.78 162,861.35 178,829,865.58 | 0.00
0.00 79,367.27 0.00 79,367.27 | 39,385,881.20
80,429,347.25 58,931,143.05 162,861.35 178,909,232.85 | 590,788.22
495,045.18 0.00 0.00 1,085,833.40 |
0.00 |
4.6667 |
(0.0332) |
4.6335 |
Apr 2021 | 2021-02-26 00:00 | 2021-03-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 6,720,000
13,292,997 12,035,860 21,922 32,070,779 | 20.95
41.45 37.53 0.07 100.00 | 38,094,283.20
60,726,282.48 60,263,959.56 87,444.67 159,171,969.91 | 0.00
(38,030.13) (1,032,000.07) 0.00 (1,070,030.20) | 38,094,283.20
60,688,252.35 59,231,959.49 87,444.67 158,101,939.71 | 571,414.25
552,305.00 0.00 0.00 1,123,719.25 |
0.00 |
4.8947 |
(0.0332) |
4.8615 |
Mar 2021 | 2021-01-26 00:00 | 2021-02-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
15,572,333 7,398,240 20,879 30,431,452 | 24.45
51.17 24.31 0.07 100.00 | 41,216,774.30
64,881,374.98 19,933,251.78 85,018.90 126,116,419.96 | 0.00
(2,765,363.01) (705,227.70) 0.00 (3,470,590.71) | 41,216,774.30
62,116,011.97 19,228,024.08 85,018.90 122,645,829.25 | 618,251.62
640,060.52 0.00 0.00 1,258,312.14 |
0.00 |
3.9889 |
(0.0332) |
3.9557 |
Feb 2021 | 2020-12-26 00:00 | 2021-01-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
15,341,726 8,951,110 17,979 31,750,815 | 23.43
48.31 28.20 0.06 100.00 | 39,996,178.90
68,814,047.33 25,549,834.95 67,826.32 134,427,887.50 | 0.00
(1,164,455.18) (3,000.00) 0.00 (1,167,455.18) | 39,996,178.90
67,649,592.15 25,546,834.95 67,826.32 133,260,432.32 | 599,942.69
665,328.10 0.00 0.00 1,265,270.79 |
0.00 |
4.1572 |
(0.0332) |
4.1240 |
Jan 2021 | 2020-11-26 00:00 | 2020-12-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
15,585,087 9,717,690 13,606 32,516,383 | 22.15
47.92 29.88 0.05 100.00 | 35,644,938.00
67,369,876.88 22,398,009.46 50,705.48 125,463,529.82 | 0.00
(1,249,719.35) 256,650.29 0.00 (993,069.06) | 35,644,938.00
66,120,157.53 22,654,659.75 50,705.48 124,470,460.76 | 534,674.07
683,742.88 0.00 0.00 1,218,416.95 |
0.00 |
3.7897 |
(0.0332) |
3.7565 |
Notes: