Customer Bill | Purchasing Period | Source | Energy Purchased | Generation Cost1 | Prompt Payment Discount3 (P) | Pilferage Cost Recovery4 (P) | Average Generation Cost (P/KWh) | Other Generation Adjustments5 (P/KWh) | Generation Cost (P/KWh) | ||||
From | To | (KWh) | % | Basic (P) | Other2 (P) | Total (P) | |||||||
A | B | C | D=B+C | E | F | G=(D-E-F)/A | H | I=G+H | |||||
Dec 2020 | 2020-10-26 00:00 | 2020-11-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
16,022,438 10,471,170 13,204 33,946,812 | 21.92
47.20 30.85 0.03 100.00 | 38,600,909.90
68,819,815.61 21,916,888.03 46,821.38 129,384,434.92 | 0.00
(1,116,480.52) (514,891.84) 0.00 (1,631,372.36) | 38,600,909.90
67,703,335.09 21,401,996.19 46,821.38 127,753,062.56 | 579,013.65
664,352.19 0.00 0.00 1,243,365.84 |
0.00 |
3.7267 |
(0.0332) |
3.6935 |
Nov 2020 | 2020-09-26 00:00 | 2020-10-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
15,545,926 10,801,360 12,611 33,559,897 | 21.46
46.32 32.18 0.04 100.00 | 36,365,309.50
66,088,324.15 22,756,968.41 53,034.30 125,263,636.36 | 0.00
(4,576,942.03) (428,233.20) 0.00 (5,005,175.23) | 36,365,309.50
61,511,382.12 22,328,735.21 53,034.30 120,258,461.13 | 545,479.65
695,122.86 0.00 0.00 1,240,602.51 |
14,432.96 |
3.5460 |
(0.0332) |
3.5128 |
Oct 2020 | 2020-08-26 00:00 | 2020-09-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
17,181,064 11,610,740 10,488 36,242,292 | 20.53
47.41 32.04 0.02 100.00 | 37,665,495.10
71,317,703.48 44,632,446.50 37,058.30 153,652,703.38 | 0.00
(183,310.78) 177,731.45 0.00 (5,579.33) | 37,665,495.10
71,134,392.70 44,810,177.95 37,058.30 153,647,124.05 | 564,982.43
670,709.69 0.00 0.00 1,235,692.12 |
0.00 |
4.5054 |
(0.0332) |
4.1722 |
Sept 2020 | 2020-07-26 00:00 | 2020-08-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
16,737,235 9,436,690 8,111 33,622,036 | 22.13
49.78 28.06 0.03 100.00 | 36,609,391.70
65,777,856.77 19,537,697.13 30,069.10 121,955,014.70 | 0.00
(2,081,978.54) 137,498.12 0.00 (1,944,480.42) | 36,609,391.70
63,695,878.23 19,675,195.25 30,069.10 120,010,534.28 | 549,140.87
662,735.17 0.00 0.00 1,211,876.04 |
0.00 |
3.5334 |
(0.0332) |
3.5002 |
Aug 2020 | 2020-06-26 00:00 | 2020-07-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
17,045,228 10,074,620 16,016 34,335,864 | 20.96
49.64 29.35 0.05 100.00 | 36,893,361.20
69,234,624.35 22,437,619.92 66,660.19 128,632,265.66 | 0.00
(1,405,510.03) 1,336,286.86 0.00 (69,223.17) | 36,893,361.20
67,829,114.32 23,773,906.78 66,660.19 128,563,042.49 | 553,400.42
718,296.44 0.00 0.00 1,271,696.86 |
0.00 |
3.7072 |
(0.0332) |
3.6740 |
July 2020 | 2020-05-26 00:00 | 2020-06-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
18,070,131 10,863,720 10,077 36,383,928 | 20.45
49.67 29.85 0.03 100.00 | 40,813,468.20
76,135,421.87 39,271,664.84 40,488.38 156,261,043.29 | 0.00
(4,232,430.72) 725,933.13 0.00 (3,506,497.59) | 40,813,468.20
71,902,991.15 39,997,597.97 40,488.38 152,754,545.70 | 612,202.03
708,320.87 0.00 0.00 1,320,522.90 |
0.00 |
4.1621 |
(0.0332) |
4.1289 |
June 2020 | 2020-04-26 00:00 | 2020-05-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
16,812,265 9,360,170 16,953 33,389,388 | 21.57
50.35 28.03 0.05 100.00 | 38,209,838.60
76,633,115.63 20,604,523.76 62,802.39 135,510,280.38 | 0.00
(783,126.85) 775,457.10 0.00 (7,669.75) | 38,209,838.60
75,849,988.78 21,379,980.86 62,802.39 135,502,610.63 | 573,147.58
772,935.44 0.00 0.00 1,346,083.02 |
0.00 |
4.0179 |
(0.0332) |
3.9847 |
May 2020 | 2020-03-26 00:00 | 2020-04-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
15,065,424 8,564,530 21,248 31,091,202 | 23.93
48.46 27.55 0.06 100.00 | 39,622,451.80
73,611,582.39 14,486,735.62 92,682.07 146,381,627.34 | 0.00
(12,063,858.24) 742,224.93 0.00 (11,321,633.31) | 39,622,451.80
61,547,724.15 15,228,960.55 92,682.07 116,491,818.57 | 594,336.78
718,703.27 0.00 0.00 1,313,040.05 |
0.00 |
3.7045 |
(0.0332) |
3.6713 |
Apr 2020 | 2020-02-26 00:00 | 2020-03-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 6,960,000
16,398,475 7,962,810 10,573 31,331,858 | 22.22
52.34 25.42 0.02 100.00 | 38,583,750.00
75,536,918.95 21,214,100.50 48,019.38 135,382,788.83 | 0.00
0.00 739,461.96 0.00 739,461.96 | 38,583,750.00
75,536,918.95 21,953,562.46 48,019.38 136,122,250.79 | 0.00
0.00 0.00 0.00 0.00 |
0.00 |
4.3445 |
(0.0332) |
4.3113 |
Mar 2020 | 2020-01-26 00:00 | 2020-02-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
16,509,532 6,670,580 6,346 30,626,458 | 24.29
53.91 21.78 0.02 100.00 | 40,217,960.00
79,940,123.17 26,194,382.39 29,161.78 146,381,627.34 | 0.00
(6,722,741.54) 739,662.78 0.00 (5,983,078.76) | 40,217,960.00
73,217,381.63 26,934,045.17 29,161.78 140,398,548.58 | 603,269.40
698,373.66 0.00 0.00 1,301,643.06 |
0.00 |
4.5417 |
(0.0332) |
4.5085 |
Feb 2020 | 2019-12-26 00:00 | 2020-01-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
17,025,370 8,289,890 6,712 32,761,972 | 22.71
51.97 25.30 0.02 100.00 | 39,026,943.60
85,033,442.30 29,240,861.38 37,727.47 153,338,974.75 | 0.00
(2,139,149.12) 667,973.18 0.00 (1,471,175.94) | 39,026,943.60
82,894,293.18 29,908,834.56 37,727.47 151,867,798.81 | 585,404.15
495,843.60 0.00 0.00 1,081,247.75 |
0.00 |
4.5953 |
(0.0332) |
4.5621 |
Jan 2020 | 2019-11-26 00:00 | 2019-12-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
13,639,485 11,276,480 5,978 32,121,943 | 22.41
42.46 35.11 0.02 100.00 | 35,309,206.10
64,125,372.02 84,591,067.38 28,672.15 184,054,317.65 | 0.00
(2,057,932.82) (378,418.83) 0.00 (2,436,351.65) | 35,309,206.10
62,067,439.20 84,212,648.55 28,672.15 181,617,966.00 | 529,638.09
533,675.14 0.00 0.00 1,063,313.23 |
0.00 |
5.6209 |
(0.0332) |
5.5877 |
Notes: