Customer Bill | Purchasing Period | Source | Energy Purchased | Generation Cost1 | Prompt Payment Discount3 (P) | Pilferage Cost Recovery4 (P) | Average Generation Cost (P/KWh) | Other Generation Adjustments5 (P/KWh) | Generation Cost (P/KWh) | ||||
From | To | (KWh) | % | Basic (P) | Other2 (P) | Total (P) | |||||||
A | B | C | D=B+C | E | F | G=(D-E-F)/A | H | I=G+H | |||||
Dec 2017 | 2017-10-26 00:00 | 2017-11-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
17,132,352 6,629,370 2,330 31,204,052 | 23.84
54.91 21.25 0.00 100.00 | 35,421,970.80
84,251,861.51 18,777,170.35 10,647.84 138,461,650.50 | 0.00
(10,764,978.88) 3,117,321.76 0.00 (7,647,657.12) | 35,421,970.80
73,486,882.63 21,894,492.11 10,647.84 130,813,993.38 | 531,329.56
711,493.46 0.00 0.00 1,242,823.02 |
0.00 |
4.1524 |
(0.0332) |
4.1192 |
Nov 2017 | 2017-09-26 00:00 | 2017-10-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
17,269,655 6,469,960 2,017 30,941,632 | 23.27
55.82 20.91 0.00 100.00 | 34,015,422.00
86,127,745.78 22,461,951.33 9,243.91 142,650,363.02 | 0.00
(880,097.81) 924,138.62 0.00 44,040.81 | 34,015,422.00
85,247,647.97 23,386,089.95 9,243.91 142,658,403.83 | 510,231.33
747,418.79 0.00 0.00 1,257,650.12 |
0.00 |
4.5699 |
(0.0332) |
4.5367 |
Oct 2017 | 2017-08-26 00:00 | 2017-09-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
17,280,772 7,273,780 2,292 31,996,844 | 23.25
54.01 22.74 0.00 100.00 | 33,753,605.50
85,979,545.37 27,989,662.75 10,452.67 147,733,266.29 | 0.00
(418,643.47) 641,582.98 0.00 222,939.51 | 33,753,605.50
85,560,901.90 28,631,245.73 10,452.67 147,956,205.80 | 506,304.08
734,028.82 0.00 0.00 1,240,332.90 |
73,683.10 |
4.5830 |
(0.0332) |
4.5498 |
Sept 2017 | 2017-07-26 00:00 | 2017-08-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
17,277,910 6,945,770 1,743 31,665,423 | 23.50
54.56 21.94 0.00 100.00 | 34,727,324.50
87,044,162.57 23,943,180.41 7,580.47 145,722,247.95 | 0.00
(544,665.69) 462,648.98 0.00 (82,016.71) | 34,727,324.50
86,499,496.88 24,405,829.39 7,580.47 145,640,231.24 | 520,909.87
708,173.26 0.00 0.00 1,229,083.13 |
0.00 |
4.5605 |
(0.0332) |
4.5273 |
Aug 2017 | 2017-06-26 00:00 | 2017-07-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
17,338,691 6,963,260 1,376 31,503,327 | 22.86
55.04 22.10 0.00 100.00 | 33,528,562.50
84,234,001.30 21,606,712.23 6,105.32 139,375,381.35 | 0.00
(414,876.75) (710,514.35) 0.00 (1,125,391.10) | 33,528,562.50
83,819,124.55 20,896,197.88 6,105.32 138,249,990.25 | 502,928.44
737,008.06 0.00 0.00 1,239,936.50 |
0.00 |
4.3491 |
(0.0332) |
4.3159 |
July 2017 | 2017-05-26 00:00 | 2017-06-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
18,488,395 7,516,020 1,214 33,445,629 | 22.25
55.28 22.47 0.00 100.00 | 37,080,680.50
87,811,412.24 26,914,530.41 5,311.37 151,811,934.52 | 0.00
(2,219,136.00) 78,898.26 0.00 (2,140,237.74) | 37,080,680.50
85,592,276.24 26,993,428.67 5,311.37 149,671,696.78 | 556,210.21
715,578.69 0.00 0.00 1,271,788.90 |
0.00 |
4.4370 |
(0.0332) |
4.4038 |
June 2017 | 2017-04-26 00:00 | 2017-05-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
18,045,225 8,027,200 1,167 33,273,592 | 21.64
54.23 24.13 0.00 100.00 | 36,327,315.00
84,497,579.38 26,123,919.06 5,580.48 146,954,393.92 | 0.00
0.00 (120,266.50) 0.00 (120,266.50) | 36,327,315.00
84,497,579.38 26,003,652.56 5,580.48 146,834,127.42 | 544,909.73
713,626.91 0.00 0.00 1,258,536.64 |
0.00 |
4.3751 |
(0.0332) |
4.3419 |
May 2017 | 2017-03-26 00:00 | 2017-04-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
17,127,932 7,828,560 1,669 32,398,161 | 22.96
52.87 24.17 0.00 100.00 | 35,982,572.50
82,867,474.38 37,906,107.27 7,809.94 156,763,964.10 | 0.00
(641,573.85) (12,118.17) 0.00 (653,692.02) | 35,982,572.50
82,225,900.54 37,893,989.10 7,809.94 156,110,272.08 | 539,738.59
647,077.28 0.00 0.00 1,186,815.87 |
0.00 |
4.7819 |
(0.0332) |
4.7487 |
Apr 2017 | 2017-02-26 00:00 | 2017-03-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 6,720,000
15,313,080 5,479,530 1,276 27,513,886 | 24.42
55.66 19.92 0.00 100.00 | 34,271,530.00
75,554,482.62 21,092,990.90 6,206.72 130,925,210.24 | 0.00
(1,543,611.38) 152,863.72 0.00 (1,390,747.66) | 34,271,530.00
74,010,871.24 21,245,854.62 6,206.72 129,534,462.58 | 514,072.95
665,870.29 0.00 0.00 1,179,943.24 |
0.00 |
4.6651 |
(0.0332) |
4.6319 |
Mar 2017 | 2017-01-26 00:00 | 2017-02-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
15,441,363 4,341,120 1,012 27,223,495 | 27.33
56.72 15.95 0.00 100.00 | 37,080,680.50
77,316,781.35 16,591,364.22 4,118.33 130,992,944.40 | 0.00
0.00 2,663,441.62 0.00 2,663,441.62 | 37,080,680.50
77,316,781.35 19,254,805.84 4,118.33 133,656,386.02 | 556,210.21
681,011.21 0.00 0.00 1,237,221.42 |
0.00 |
4.8642 |
(0.0332) |
4.8310 |
Feb 2017 | 2016-12-26 00:00 | 2017-01-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
14,905,242 6,078,310 931 28,424,483 | 26.17
52.45 21.38 0.00 100.00 | 35,982,572.50
74,830,512.67 12,213,807.34 3,302.16 123,030,194.67 | 0.00
(6,268,423.71) 130,660.47 0.00 (6,137,763.24) | 35,982,572.50
68,562,088.96 12,344,467.81 3,302.16 116,892,431.43 | 539,738.58
678,842.10 0.00 0.00 1,218,580.68 |
0.00 |
4.0695 |
(0.0332) |
4.0363 |
Jan 2017 | 2016-11-26 00:00 | 2016-12-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
15,006,936 6,478,570 1,037 28,686,543 | 25.10
52.32 22.58 0.00 100.00 | 32,554,843.50
68,721,582.15 13,957,728.89 3,822.80 115,237,977.34 | 0.00
(12,787,374.08) 495,874.43 0.00 (12,291,499.65) | 32,554,843.50
55,934,208.07 15,736,196.34 3,822.80 102,946,477.69 | 488,322.65
709,559.64 0.00 0.00 1,197,882.29 |
0.00 |
3.5469 |
(0.0332) |
3.5137 |
Notes: