Customer Bill | Purchasing Period | Source | Energy Purchased | Generation Cost1 | Prompt Payment Discount3 (P) | Pilferage Cost Recovery4 (P) | Average Generation Cost (P/KWh) | Other Generation Adjustments5 (P/KWh) | Generation Cost (P/KWh) | ||||
From | To | (KWh) | % | Basic (P) | Other2 (P) | Total (P) | |||||||
A | B | C | D=B+C | E | F | G=(D-E-F)/A | H | I=G+H | |||||
Dec 2010 | 2010-10-26 00:00 | 2010-11-26 00:00 | SMEC
MPPCL WESM Total |
20,993,641 2,332,848 23,326,489 |
90.00 10.00 100.00 |
99,372,077.98 12,421,236.64 111,793,314.62 |
(5,401,663.71) (3,972,638.76) (9,374,302.47) |
93,970,414.27 8,448,597.88 102,419,012.15 |
704,778.11 0.00 704,778.11 |
18,708.66 |
4.3597 | ||
Nov 2010 | 2010-09-26 00:00 | 2010-10-26 00:00 | SMEC
MPPCL WESM Total |
21,126,991 1,377,030 22,504,021 |
93.89 6.11 100.00 |
92,007,017.01 10,128,572.62 102,135,589.63 |
(5,435,974.80) 404,179.26 (5,031,795.54) |
86,571,042.21 10,532,751.88 97,103,794.09 |
649,282.82 0.00 649,282.82 |
2,968.23 |
4.2860 | ||
Oct 2010 | 2010-08-26 00:00 | 2010-09-26 00:00 | SMEC
MPPCL WESM Total |
21,151,658 1,824,220 22,975,878 |
92.06 7.94 100.00 |
94,337,537.30 11,879,781.17 106,217,318.47 |
(5,442,321.58) (6,669,354.29) (12,111,675.87) |
88,895,215.72 5,210,426.88 94,105,642.60 |
648,921.18 0.00 648,921.18 |
35,299.33 |
4.0661 | ||
Sept 2010 | 2010-07-26 00:00 | 2010-08-26 00:00 | SMEC
MPPCL WESM Total |
21,087,358 2,897,940 23,985,298 |
87.91 12.09 100.00 |
91,468,094.24 14,390,183.69 105,858,277.93 |
(5,425,777.12) (5,626,191.12) (11,051,968.24) |
86,042,317.12 8,763,992.57 94,806,309.69 |
645,317.38 0.00 645,317.38 |
4,885.56 |
3.9256 | ||
Aug 2010 | 2010-06-26 00:00 | 2010-07-26 00:00 | SMEC
MPPCL WESM Total | 11,924,063
9,290,393 2,011,860 23,226,316 | 51.34
40.00 8.66 100.00 | 51,295,696.94
39,519,336.91 16,294,085.14 107,109,118.99 | 3,289,550.53
(2,106,786.00) (576,195.64) 606,568.89 | 54,585,247.47
37,412,550.91 15,717,889.50 107,715,687.88 | 818,778.71
280,594.13 0.00 1,099,372.84 |
37,534.30 |
4.5887 | ||
July 2010 | 2010-05-26 00:00 | 2010-06-26 00:00 | SMEC
MPPCL WESM Total | 12,477,673
10,498,184 1,967,210 24,943,067 | 50.02
42.09 7.89 100.00 | 59,433,861.01
47,736,441.38 12,309,756.75 119,480,059.14 | (576,468.49)
(7,613,634.04) (3,465,903.91) (11,656,006.44) | 58,857,392.52
40,122,807.34 8,843,852.84 107,824,052.70 | 882,860.89
300,970.76 0.00 1,183,831.65 |
98,349.92 |
4.2714 | ||
June 2010 | 2010-04-26 00:00 | 2010-05-26 00:00 | SMEC
MPPCL WESM Total | 13,458,555
8,571,772 3,567,110 25,597,437 | 52.58
33.49 13.93 100.00 | 62,313,696.62
38,532,139.73 19,520,145.69 120,365,982.04 | 49,796.65
0.00 4,922,709.82 4,972,506.47 | 62,363,493.27
38,532,139.73 24,442,855.51 125,338,488.51 | 935,153.77
288,991.05 0.00 1,224,144.82 |
6,544.06 |
4.8484 | ||
May 2010 | 2010-03-26 00:00 | 2010-04-26 00:00 | SMEC
MPPCL WESM Total | 12,781,507
9,320,757 0 22,102,264 | 57.83
42.17 0.00 100.00 | 56,713,622.77
40,668,222.89 0.00 97,381,845.66 | (168,715.89)
(3,718,049.80) 0.00 (3,886,765.69) | 56,544,906.88
36,950,173.09 0.00 93,495,079.97 | 848,173.61
277,126.30 0.00 1,125,299.91 |
115,987.22 |
4.1740 | ||
Apr 2010 | 2010-02-26 00:00 | 2010-03-26 00:00 | SMEC
MPPCL WESM Total | 10,761,428
8,517,949 1,814,350 21,093,727 | 51.02
40.38 8.60 100.00 | 56,028,866.69
37,836,791.70 6,246,287.25 100,111,945.64 | (3,897,789.22)
(3,397,809.86) 2,998,471.20 (4,297,127.88) | 52,131,077.47
34,438,981.84 9,244,758.45 95,814,817.76 | 781,966.16
258,292.37 0.00 1,040,258.53 |
174,637.78 |
4.4847 | ||
Mar 2010 | 2010-01-26 00:00 | 2010-02-26 00:00 | SMEC
MPPCL WESM Total | 11,230,849
8,300,544 2,097,330 21,628,723 | 51.93
38.38 9.69 100.00 | 57,254,134.70
34,321,030.39 14,003,267.03 105,578,432.12 | (4,067,813.50)
(3,328,686.29) (343,693.17) (7,740,192.96) | 53,186,321.20
30,992,344.10 13,659,573.86 97,838,239.16 | 772,617.84
232,442.58 0.00 1,005,060.42 |
46,113.96 |
4.4749 | ||
Feb 2010 | 2009-12-26 00:00 | 2010-01-26 00:00 | SMEC
MPPCL WESM Total | 10,493,530
7,122,103 2,464,550 20,080,183 | 52.26
35.47 12.27 100.00 | 42,307,957.56
32,553,634.01 12,482,140.92 87,343,732.49 | (3,800,756.57)
(2,841,006.69) (55,487.18) (6,697,250.44) | 38,507,200.99
29,712,627.32 12,426,653.74 80,646,482.05 | 577,608.02
244,152.26 0.00 821,760.28 |
45,994.03 |
3.9730 | ||
Jan 2010 | 2009-11-26 00:00 | 2009-12-26 00:00 | SMEC
WESM Total | 17,600,000
2,602,480 20,202,480 | 87.12
12.88 100.00 | 71,967,119.72
5,321,248.34 77,288,368.06 | (6,374,720.00)
0.00 (6,374,720.00) | 65,592,399.72
5,321,248.34 70,913,648.06 | 983,886.00
0.00 983,886.00 |
280,532.27 |
3.4476 |
Notes: