Customer Bill | Purchasing Period | Source | Energy Purchased | Generation Cost1 | Prompt Payment Discount3 (P) | Pilferage Cost Recovery4 (P) | Average Generation Cost (P/KWh) | Other Generation Adjustments5 (P/KWh) | Generation Cost (P/KWh) | ||||
From | To | (KWh) | % | Basic (P) | Other2 (P) | Total (P) | |||||||
A | B | C | D=B+C | E | F | G=(D-E-F)/A | H | I=G+H | |||||
Jan 2007 | 2006-11-26 00:00 | 2006-12-26 00:00 | NPC-TSC
WESM Total | 18,873,686
0 18,873,686 | 100.00
0.00 100.00 | 70,612,365.90
70,612,365.90 | 18,664,188.08
18,664,188.08 | 89,276,553.98
89,276,553.98 | 1,302,957.86
1,302,957.86 |
| 4.6612
4.6612 | ||
Feb 2007 | 2006-12-26 00:00 | 2007-01-26 00:00 | NPC-TSC
WESM Total | 19,243,864
0 19,243,864 | 100.00
0.00 100.00 | 78,557,248.06
78,557,248.06 | 19,030,257.11
19,030,257.11 | 97,587,505.17
97,587,505.17 | 1,426,398.11
1,426,398.11 |
| 4.9970
4.9970 | ||
Mar 2007 | 2007-01-26 00:00 | 2007-02-26 00:00 | NPC-TSC
WESM Total | 18,112,518
0 18,112,518 | 100.00
0.00 100.00 | 75,871,359.24
75,871,359.24 | 17,911,469.05
17,911,469.05 | 93,782,828.29
93,782,828.29 | 1,368,843.74
1,368,843.74 |
| 5.1022
5.1022 | ||
Apr 2007 | 2007-02-26 00:00 | 2007-03-26 00:00 | NPC-TSC
WESM Total | 18,139,578
0 18,139,578 | 100.00
0.00 100.00 | 76,373,746.21
76,373,746.21 | 17,158,226.83
17,158,226.83 | 93,531,973.04
93,531,973.04 | 1,373,488.33
1,373,488.33 |
| 5.0805
5.0805 | ||
May 2007 | 2007-03-26 00:00 | 2007-04-26 00:00 | NPC-TSC
WESM Total | 21,928,601
0 21,928,601 | 100.00
0.00 100.00 | 87,114,990.23
87,114,990.23 | 20,742,263.69
20,742,263.69 | 107,857,253.92
107,857,253.92 | 1,579,101.82
1,579,101.82 |
| 4.8466
4.8466 | ||
June 2007 | 2007-04-26 00:00 | 2007-05-26 00:00 | NPC-TSC
WESM Total | 21,786,089
0 21,786,089 | 100.00
0.00 100.00 | 87,975,416.64
87,975,416.64 | 18,836,252.55
18,836,252.55 | 106,811,669.19
106,811,669.19 | 1,559,651.32
1,559,651.32 |
| 4.8312
4.8312 | ||
July 2007 | 2007-05-26 00:00 | 2007-06-26 00:00 | NPC-TSC
WESM Total | 21,915,600
0 21,915,600 | 100.00
0.00 100.00 | 89,294,189.79
89,294,189.79 | 18,948,227.76
18,948,227.76 | 108,242,417.55
108,242,417.55 | 1,575,803.50
1,575,803.50 |
| 4.8672
4.8672 | ||
Aug 2007 | 2007-06-26 00:00 | 2007-07-26 00:00 | NPC-TSC
WESM Total | 21,146,780
0 21,146,780 | 100.00
0.00 100.00 | 82,041,430.62
82,041,430.62 | 15,701,484.15
15,701,484.15 | 97,742,914.77
97,742,914.77 | 1,427,276.57
1,427,276.57 |
| 4.5546
4.5546 | ||
Sep 2007 | 2007-07-26 00:00 | 2007-08-26 00:00 | NPC-TSC
WESM Total | 20,346,262
0 20,346,262 | 100.00
0.00 100.00 | 78,217,847.26
78,217,847.26 | 15,107,099.54
15,107,099.54 | 93,324,946.80
93,324,946.80 | 1,356,858.53
1,356,858.53 |
| 4.5201
4.5201 | ||
Oct 2007 | 2007-08-26 00:00 | 2007-09-26 00:00 | NPC-TSC
WESM Total | 20,417,975
0 20,417,975 | 100.00
0.00 100.00 | 77,709,606.37
77,709,606.37 | 13,631,040.11
13,631,040.11 | 91,340,646.48
91,340,646.48 | 1,330,717.00
1,330,717.00 |
| 4.4084
4.4084 | ||
Nov 2007 | 2007-09-26 00:00 | 2007-10-26 00:00 | NPC-TSC
WESM Total | 19,811,960
0 19,811,960 | 100.00
0.00 100.00 | 76,392,149.65
76,392,149.65 | 8,188,283.07
8,188,283.07 | 84,580,432.72
84,580,432.72 | 1,233,059.63
1,233,059.63 |
| 4.2069
4.2069 | ||
Dec 2007 | 2007-10-26 00:00 | 2007-11-26 00:00 | NPC-TSC
WESM Total | 19,609,166
0 19,609,166 | 100.00
0.00 100.00 | 72,055,464.52
72,055,464.52 | 8,104,468.31
8,104,468.31 | 80,159,932.83
80,159,932.83 | 1,160,559.55
1,160,559.55 |
| 4.0287
4.0287 |
Notes: