Customer Bill | Purchasing Period | Source | Energy Purchased | Generation Cost1 | Prompt Payment Discount3 (P) | Pilferage Cost Recovery4 (P) | Average Generation Cost (P/KWh) | Other Generation Adjustments5 (P/KWh) | Generation Cost (P/KWh) | ||||
From | To | (KWh) | % | Basic (P) | Other2 (P) | Total (P) | |||||||
A | B | C | D=B+C | E | F | G=(D-E-F)/A | H | I=G+H | |||||
Jan 2022 | 2021-11-26 00:00 | 2021-12-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
17,127,343 7,807,070 26,519 32,160,932 | 22.39
53.26 24.27 0.08 100.00 | 37,852,182.70
128,549,102.68 58,542,631.12 155,048.64 225,098,965.14 | 0.00
(133,125.66) (9,231,889.84) 0.00 (9,365,015.50) | 37,852,182.70
128,415,977.02 49,310,741.28 155,048.64 215,733,949.64 | 567,782.74
739,607.14 0.00 0.00 1,307,389.88 |
0.00 |
6.6673 |
0.0000 |
6.6673 |
Feb 2022 | 2021-12-26 00:00 | 2022-01-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
14,967,836 7,671,730 33,281 30,112,847 | 24.71
49.70 25.48 0.11 100.00 | 42,476,073.40
116,968,142.09 65,793,367.63 221,894.41 225,459,477.53 | 0.00
(2,217,352.81) 219,786.76 0.00 (1,997,566.05) | 42,476,073.40
114,750,789.28 66,013,154.39 221,894.41 223,461,911.48 | 637,141.10
700,482.45 0.00 0.00 1,337,623.55 |
0.00 |
7.3764 |
0.0000 |
7.3764 |
Mar 2022 | 2022-01-26 00:00 | 2022-02-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
18,024,618 5,877,710 31,098 31,373,426 | 23.71
57.45 18.74 0.10 100.00 | 43,114,470.51
112,531,812.83 47,059,206.95 229,391.29 202,934,881.58 | 0.00
(3,682,617.33) 17,276,573.22 0.00 13,593,955.89 | 43,114,470.51
108,849,195.50 64,335,780.17 229,391.29 216,528,837.47 | 646,717.06
662,367.13 0.00 0.00 1,309,084.19 |
0.00 |
6.8599 |
0.0000 |
6.8599 |
Apr 2022 | 2022-02-26 00:00 | 2022-03-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 6,720,000
17,339,623 11,524,740 36,667 35,621,030 | 18.87
48.68 32.35 0.10 100.00 | 39,848,214.42
113,934,604.83 75,760,600.51 251,569.63 229,794,989.39 | 0.00
(1,026,563.35) 12,501,421.80 0.00 11,474,858.45 | 39,848,214.42
112,908,041.48 88,262,022.31 251,569.63 241,269,847.84 | 597,723.22
733,312.60 0.00 0.00 1,331,035.82 |
0.00 |
6.7359 |
0.0000 |
6.7359 |
May 2022 | 2022-03-26 00:00 | 2022-04-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
19,222,546 12,877,020 42,679 39,582,245 | 18.80
48.56 32.53 0.11 100.00 | 41,199,279.23
134,528,430.34 86,339,573.46 287,481.48 262,354,764.51 | 0.00
(667,394.28) 547,935.36 0.00 (119,458.92) | 41,199,279.23
133,861,036.06 86,887,508.82 287,481.48 262,235,305.59 | 617,989.19
683,496.73 0.00 0.00 1,301,485.92 |
0.00 |
6.5922 |
0.0000 |
6.5922 |
June 2022 | 2022-04-26 00:00 | 2022-05-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
19,091,992 12,739,250 43,468 39,074,710 | 18.43
48.86 32.60 0.11 100.00 | 41,600,120.42
161,479,793.01 90,689,113.73 286,549.75 294,055,576.91 | (1,711,069.53)
(2,988,491.33) 448,575.68 0.00 (4,250,985.18) | 39,889,050.89
158,491,301.68 91,137,689.41 286,549.75 289,804,591.73 | 624,001.81
760,121.18 0.00 0.00 1,384,122.99 |
0.00 |
7.3813 |
0.0000 |
7.3813 |
July 2022 | 2022-05-26 00:00 | 2022-06-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,440,000
17,799,652 15,043,730 38,952 40,322,334 | 18.45
44.14 37.31 0.10 100.00 | 44,391,264.71
154,305,125.84 144,076,937.90 287,516.40 343,060,844.85 | 0.00
(94,572.15) 1,117,661.74 0.00 1,023,089.59 | 44,391,264.71
154,210,553.69 145,194,599.64 287,516.40 344,083,934.44 | 665,868.97
759,247.21 0.00 0.00 1,425,116.18 |
1,419,254.61 |
8.4628 |
0.0000 |
8.4628 |
Aug 2022 | 2022-06-26 00:00 | 2022-07-26 00:00 | SNAP
GNPOWER WESM Net Metering Total | 7,200,000
18,097,618 11,364,270 38,670 36,700,558 | 19.62
49.31 30.97 0.10 100.00 | 38,418,264.60
159,431,006.91 105,428,364.01 327,256.48 303,604,892.00 | 0.00
(197,541.67) 1,077,244.87 0.00 879,703.20 | 38,418,264.60
159,233,465.24 106,505,608.88 327,256.48 304,484,595.20 | 576,273.97
745,348.91 0.00 0.00 1,321,622.87 |
0.00 |
8.2604 |
0.0000 |
8.2604 |
Sept 2022 | 2022-07-26 00:00 | 2022-08-26 00:00 | SNAP
GNPOWER OMSC WESM Net Metering Total | 7,440,000
18,159,515 1,259,831 8,772,500 37,142 35,668,988 | 20.86
50.91 3.53 24.59 0.11 100.00 | 40,944,253.59
168,419,052.43 0.00 66,920,987.02 306,807.78 276,591,100.82 | 0.00
(1,573,171.73) 0.00 804,636.16 0.00 (768,535.57) | 40,944,253.59
166,845,880.70 0.00 67,725,623.18 306,807.78 275,822,565.25 | 614,163.80
778,646.63 0.00 0.00 0.00 1,392,810.43 |
0.00 |
7.6938 |
0.0000 |
7.6938 |
Oct 2022 | 2022-08-26 00:00 | 2022-09-26 00:00 | SNAP
GNPOWER OMSC WESM Net Metering Total | 7,440,000
16,432,111 1,896,176 10,752,400 41,341 36,562,028 | 20.35
44.94 5.19 29.41 0.11 100.00 | 39,812,089.78
177,687,375.25 0.00 102,216,541.93 318,069.00 320,034,075.96 | 0.00
(2,036,622.61) 0.00 1,075,498.44 0.00 (961,124.17) | 39,812,089.78
175,650,752.64 0.00 103,292,040.37 318,069.00 319,072,951.79 | 597,181.35
841,275.09 0.00 0.00 0.00 1,438,456.44 |
0.00 |
8.6876 |
0.0000 |
8.6876 |
Nov 2022 | 2022-09-26 00:00 | 2022-10-26 00:00 | SNAP
GNPOWER OMSC WESM Net Metering Total | 7,200,000
13,745,451 2,346,683 12,438,290 41,197 35,771,621 | 20.13
38.43 6.56 34.77 0.11 100.00 | 39,550,428.39
151,208,344.94 10,300,295.43 119,518,033.70 357,903.06 320,935,005.52 | 0.00
(6,035,157.32) 0.00 1,566,887.65 0.00 (4,468,269.67) | 39,550,428.39
145,173,187.62 10,300,295.43 121,084,921.35 357,903.06 316,466,735.85 | 593,256.43
841,407.49 77,252.22 0.00 0.00 1,511,916.13 |
0.00 |
8.8046 |
0.0000 |
8.8046 |
Dec 2022 | 2022-10-26 00:00 | 2022-11-26 00:00 | GNPOWER
OMSC WESM Net Metering Total | 16,069,223
2,502,131 18,134,680 43,270 36,749,304 | 43.73
6.81 49.35 0.11 100.00 | 169,500,593.03
10,982,605.27 158,856,511.64 380,975.04 339,720,684.98 | (2,791,798.77)
0.00 1,809,186.81 0.00 (982,611.96) | 166,708,794.26
10,982,605.27 160,665,698.45 380,975.04 338,738,073.02 | 691,731.87
82,369.54 0.00 0.00 774,101.41 |
0.00 |
9.1965 |
0.0000 |
9.1965 |
Notes: